Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
429319 6763 6/24/2021 6:12:03 AM 6/24/2021 6:12:23 AM IVR call: statement Received call for statement for account 10011097 sent message: 466 8 2 5883 79 79 6/24/2021 6:12:23 AM 116195
429310 6605 6/23/2021 7:55:53 PM 6/23/2021 7:55:55 PM IVR call: balance Received call for balance for account 10392726 undefined 7 2 5728 78 78 6/23/2021 7:55:55 PM
429279 6762 6/23/2021 5:48:03 PM 6/23/2021 5:48:25 PM IVR call: statement Received call for statement for account 10113421 sent message: 465 8 2 5882 79 79 6/23/2021 5:48:25 PM 116194
429276 6762 6/23/2021 5:46:18 PM 6/23/2021 5:46:21 PM IVR call: balance Received call for balance for account 10113421 undefined 7 2 5882 78 78 6/23/2021 5:46:21 PM
429274 6523 6/23/2021 5:36:44 PM 6/23/2021 5:36:46 PM IVR call: balance Received call for balance for account 10406206 undefined 7 2 5641 78 78 6/23/2021 5:36:46 PM
429209 6761 6/23/2021 2:58:13 PM 6/23/2021 2:58:14 PM IVR call: balance Received call for balance for account 10072740 undefined 7 2 5881 78 78 6/23/2021 2:58:14 PM
429208 6761 6/23/2021 2:57:22 PM 6/23/2021 2:57:24 PM IVR call: balance Received call for balance for account 10072740 undefined 7 2 5881 78 78 6/23/2021 2:57:24 PM
429186 6682 6/23/2021 2:42:14 PM 6/23/2021 2:42:16 PM IVR call: balance Received call for balance for account 10005826 undefined 7 2 5802 78 78 6/23/2021 2:42:16 PM
429154 6760 6/23/2021 1:51:32 PM 5/21/2022 2:35:06 PM IVR call: balance Received call for balance for account 10387161 undefined 7 2 5880 78 [{"op":"R","uid":"2","un":"debbiecr","dt":"2022-05-21T14:35:06.881Z"}] 78 5/21/2022 2:35:06 PM 2
6759 6/23/2021 1:43:11 PM 3/28/2022 6:35:04 AM water High consumption 3 5879 2 23 1 67 [{"op":"R","uid":"34","un":"mcdonaldm","dt":"2021-06-23T13:43:48.216Z"},{"op":"R","uid":"3","un":"fareezar","dt":"2022-01-12T09:32:12.207Z"},{"op":"R","uid":"3","un":"fareezar","dt":"2022-01-12T09:32:25.189Z"}] 1 67 3
429140 6551 6/23/2021 1:35:42 PM 6/23/2021 1:35:44 PM IVR call: balance Received call for balance for account 10407345 undefined 7 2 5669 78 78 6/23/2021 1:35:44 PM
429137 6551 6/23/2021 1:34:46 PM 6/23/2021 1:34:47 PM IVR call: balance Received call for balance for account 10407345 undefined 7 2 5669 78 78 6/23/2021 1:34:47 PM
429136 6758 6/23/2021 1:34:15 PM 6/23/2021 1:34:43 PM IVR call: statement Received call for statement for account 10387230 sent message: 464 8 2 5878 79 79 6/23/2021 1:34:43 PM 116193
429123 6705 6/23/2021 1:27:30 PM 6/23/2021 1:27:31 PM IVR call: balance Received call for balance for account 10426040 undefined 7 2 5826 78 78 6/23/2021 1:27:31 PM
6757 6/23/2021 1:25:30 PM 11/6/2022 8:43:00 AM WATER QUERY 6 MONTH POLICY WATER QUERY 6 MONTH POLICY<div><br></div><div>QRC RESPONSE:&nbsp;</div><div>Referred to Midland Billing and Waterworks to verify reading and reason for meter replacement as March 2021 back charge is quite high - 06.11.2022</div><div><br></div> 30 3 5877 12 4 23 1 67 [{"op":"R","uid":"14","un":"asandag","dt":"2021-06-23T13:24:38.081Z"}] 1 67 3
6756 6/23/2021 1:21:27 PM 1/11/2022 8:03:15 AM REFUSE QUERY REFUSE QUERY<br/><b>Journal Number</b>: [169723] 24 3 5876 2 23 4 105 [{"op":"R","uid":"18","un":"lindan","dt":"2021-06-23T13:21:58.160Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2022-01-11T08:02:49.884Z"}] 4 120 4 4
6756 6/23/2021 1:20:32 PM 1/11/2022 8:02:30 AM 2 5876 [{"op":"R","uid":"18","un":"lindan","dt":"2021-06-23T13:21:03.350Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2022-01-11T08:02:31.035Z"}] 4
6755 6/23/2021 1:18:24 PM 6/23/2021 1:19:21 PM REFUSE QUERY REFUSE QUERY 3 5875 2 23 4 105 [{"op":"R","uid":"18","un":"lindan","dt":"2021-06-23T13:18:55.743Z"}] 4 105 18
6754 6/23/2021 1:16:07 PM 3/28/2022 7:25:06 AM REFUSE QUERY REFUSE QUERY. Journal processed and approved. Query resolved. 27 3 5874 17 2 23 4 105 [{"op":"R","uid":"18","un":"lindan","dt":"2021-06-23T13:16:38.426Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2021-09-01T09:51:04.442Z"},{"op":"R","uid":"214","un":"nandipan","dt":"2022-02-12T10:44:39.369Z"}] 4 119 214 3/28/2022 7:25:06 AM 17 214
6753 6/23/2021 1:13:41 PM 3/28/2022 7:23:36 AM REFUSE QUERY REFUSE QUERY<br/><b>Journal Number</b>: [169716] 24 3 5873 2 23 4 105 [{"op":"R","uid":"18","un":"lindan","dt":"2021-06-23T13:14:12.727Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2022-01-11T08:04:23.069Z"}] 4 120 4 4