Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1075054 39932 2/23/2023 9:16:56 PM 2/23/2023 9:16:57 PM IVR call: balance Received call for balance for account 10009594 undefined 7 2 3931 78
39931 2/23/2023 6:33:25 PM 5/4/2023 9:56:53 AM RATES QUERY consumer charged for business rates and standard rates 23 3 31113 26 5 2 23 8 50 145914 26
1075045 39930 2/23/2023 6:27:57 PM 2/23/2023 6:27:58 PM IVR call: balance Received call for balance for account 10421628 undefined 7 2 12800 78
1075040 39929 2/23/2023 6:23:10 PM 2/23/2023 6:23:11 PM IVR call: balance Received call for balance for account 10269840 undefined 7 2 22097 78
1075037 39928 2/23/2023 6:22:07 PM 2/23/2023 6:22:26 PM IVR call: statement Received call for statement for account 10269840 sent message: 36040 8 2 22097 79
1075034 39927 2/23/2023 6:18:15 PM 2/23/2023 6:18:16 PM IVR call: balance Received call for balance for account 10385567 undefined 7 2 22101 78
1075033 39926 2/23/2023 6:17:00 PM 2/23/2023 6:17:16 PM IVR call: statement Received call for statement for account 10385567 sent message: 36039 8 2 22101 79
1075032 39925 2/23/2023 6:15:33 PM 2/23/2023 6:15:34 PM IVR call: balance Received call for balance for account 10088814 undefined 7 2 31112 78
1075031 39924 2/23/2023 6:14:33 PM 2/23/2023 6:14:34 PM IVR call: balance Received call for balance for account 10088814 undefined 7 2 31112 78
1075020 39923 2/23/2023 6:05:18 PM 2/23/2023 6:05:36 PM IVR call: statement Received call for statement for account 10088814 sent message: 36038 8 2 31112 79
1075018 39922 2/23/2023 6:02:22 PM 2/23/2023 6:02:23 PM IVR call: balance Received call for balance for account 10406206 undefined 7 2 5641 78
1075015 39921 2/23/2023 5:57:30 PM 2/23/2023 5:57:31 PM IVR call: balance Received call for balance for account 10410003 undefined 7 2 4119 78
1075014 39920 2/23/2023 5:56:14 PM 2/23/2023 5:56:15 PM IVR call: balance Received call for balance for account 10023057 undefined 7 2 4074 78
1075013 39919 2/23/2023 5:53:43 PM 2/23/2023 5:54:03 PM IVR call: statement Received call for statement for account 10378684 sent message: 36037 8 2 4060 79
1075012 39918 2/23/2023 5:52:49 PM 2/23/2023 5:52:50 PM IVR call: balance Received call for balance for account 10378684 undefined 7 2 4060 78
1074959 39917 2/23/2023 4:50:24 PM 2/23/2023 4:50:25 PM IVR call: balance Received call for balance for account 10436974 undefined 7 2 24679 78
1074874 39916 2/23/2023 4:02:26 PM 2/23/2023 4:02:27 PM IVR call: balance Received call for balance for account 10427656 undefined 7 2 8519 78
1074872 39915 2/23/2023 4:00:40 PM 2/23/2023 4:00:41 PM IVR call: balance Received call for balance for account 10427656 undefined 7 2 8519 78
1074871 2/23/2023 3:59:43 PM 2/23/2023 3:59:44 PM IVR call:? Received call for ? for account undefined
31309 2/23/2023 2:50:51 PM 2/23/2023 2:50:54 PM incorrect water charged for billing Nov 2022. Incorrect billing for Nov 2022. 6 3 27616 21 17 3 23 1 111 21