Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
435956 7088 6/29/2021 4:20:30 PM 6/29/2021 4:20:32 PM IVR call: balance Received call for balance for account 10399599 undefined 7 2 6184 78 78 6/29/2021 4:20:32 PM
435955 7088 6/29/2021 4:19:13 PM 6/29/2021 4:19:15 PM IVR call: balance Received call for balance for account 10399599 undefined 7 2 6184 78 78 6/29/2021 4:19:15 PM
435946 5081 6/29/2021 4:07:43 PM 6/29/2021 4:07:44 PM IVR call: balance Received call for balance for account 10356695 undefined 7 2 4261 78 78 6/29/2021 4:07:44 PM
435944 5081 6/29/2021 4:06:47 PM 6/29/2021 4:06:48 PM IVR call: balance Received call for balance for account 10356695 undefined 7 2 4261 78 78 6/29/2021 4:06:48 PM
435940 5081 6/29/2021 4:06:17 PM 6/29/2021 4:06:21 PM IVR call: balance Received call for balance for account 10356695 undefined 7 2 4261 78 78 6/29/2021 4:06:21 PM
435939 5081 6/29/2021 4:04:27 PM 6/29/2021 4:04:28 PM IVR call: balance Received call for balance for account 10356695 undefined 7 2 4261 78 78 6/29/2021 4:04:28 PM
435938 5081 6/29/2021 4:03:48 PM 6/29/2021 4:03:49 PM IVR call:$558 Received call for $1252 for account 10356695 4261 6/29/2021 4:03:49 PM
435933 4847 6/29/2021 3:53:15 PM 6/29/2021 3:53:17 PM IVR call: balance Received call for balance for account 10008964 undefined 7 2 4067 78 78 6/29/2021 3:53:17 PM
435861 7087 6/29/2021 2:37:05 PM 6/29/2021 2:37:07 PM IVR call: balance Received call for balance for account 10176988 undefined 7 2 6183 78 78 6/29/2021 2:37:07 PM
435841 4593 6/29/2021 2:25:37 PM 6/29/2021 2:25:38 PM IVR call: balance Received call for balance for account 10059993 undefined 7 2 3906 78 78 6/29/2021 2:25:38 PM
435838 4593 6/29/2021 2:24:28 PM 6/29/2021 2:24:30 PM IVR call: balance Received call for balance for account 10059993 undefined 7 2 3906 78 78 6/29/2021 2:24:30 PM
435833 5085 6/29/2021 2:20:14 PM 6/29/2021 2:20:15 PM IVR call: balance Received call for balance for account 10217524 undefined 7 2 4264 78 78 6/29/2021 2:20:15 PM
435829 7086 6/29/2021 2:16:45 PM 6/29/2021 2:16:51 PM IVR call: balance Received call for balance for account 10273031 undefined 7 2 6182 78 78 6/29/2021 2:16:51 PM
435826 4956 6/29/2021 2:13:07 PM 6/29/2021 2:13:32 PM IVR call: statement Received call for statement for account 10314354 sent message: 580 8 2 4147 79 79 6/29/2021 2:13:32 PM 116309
435822 7085 6/29/2021 2:09:47 PM 6/29/2021 2:10:07 PM IVR call: statement Received call for statement for account 10407018 sent message: 579 8 2 6181 79 79 6/29/2021 2:10:07 PM 116308
435812 7084 6/29/2021 2:04:17 PM 6/29/2021 2:04:36 PM IVR call: statement Received call for statement for account 10075147 sent message: 578 8 2 6180 79 79 6/29/2021 2:04:36 PM 116307
435809 7084 6/29/2021 2:04:09 PM 6/29/2021 2:04:10 PM IVR call:$557 Received call for $1251 for account 10075147 6180 6/29/2021 2:04:10 PM
435785 7083 6/29/2021 1:51:21 PM 6/29/2021 1:51:42 PM IVR call: statement Received call for statement for account 10019694 sent message: 577 8 2 6179 79 79 6/29/2021 1:51:42 PM 116306
7082 6/29/2021 1:43:30 PM 6/23/2022 2:13:37 PM WATER QUERY W/W REPORT ATTACHED WATER QUERY W/W REPORT ATTACHED<div>100% WATER CREDIT JOURNAL DONE&nbsp;</div><br><b>Journal Number</b>: [768906]<div><br></div><div>DO CORRECTIONS 2022.06.13 BUT ITS NOT ON SOLAR DONE DATE 2022.05.13&nbsp;</div><br/><b>Journal Amount</b>: [59458.64] 27 3 6178 7 2 23 1 96 [{"op":"R","uid":"14","un":"asandag","dt":"2021-06-29T13:42:34.293Z"},{"op":"R","uid":"3","un":"fareezar","dt":"2022-02-11T12:52:06.834Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2022-02-12T06:15:04.697Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2022-02-13T10:50:56.511Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2022-02-16T07:42:43.180Z"}] 1 96 4 6/23/2022 2:13:30 PM 2 2
435760 7071 6/29/2021 1:38:10 PM 6/29/2021 1:38:38 PM IVR call: statement Received call for statement for account 10012591 sent message: 576 8 2 851 79 79 6/29/2021 1:38:38 PM 116305