Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
436427 7129 6/30/2021 8:31:52 AM 6/30/2021 8:31:54 AM IVR call: balance Received call for balance for account 10169561 undefined 7 2 6220 78 78 6/30/2021 8:31:54 AM
436423 7128 6/30/2021 8:31:33 AM 6/30/2021 8:31:35 AM IVR call: balance Received call for balance for account 10016013 undefined 7 2 6219 78 78 6/30/2021 8:31:35 AM
436424 4950 6/30/2021 8:31:32 AM 6/30/2021 8:31:54 AM IVR call: statement Received call for statement for account 10269635 sent message: 609 8 2 4141 79 79 6/30/2021 8:31:54 AM 116338
7127 6/30/2021 8:31:19 AM 5/16/2022 2:02:22 PM no valid query details submitted <span lang="EN-US" style="font-size:11.0pt;font-family: &quot;Calibri&quot;,sans-serif;mso-fareast-font-family:Calibri;mso-fareast-theme-font: minor-latin;mso-ansi-language:EN-US;mso-fareast-language:EN-ZA;mso-bidi-language: AR-SA">no valid query details submitted</span> 27 3 6218 6 2 23 1 44 [{"op":"R","uid":"13","un":"unathig","dt":"2021-06-30T08:31:21.457Z"},{"op":"R","uid":"14","un":"asandag","dt":"2021-07-13T09:41:25.255Z"},{"op":"R","uid":"20","un":"nzwanam","dt":"2021-07-13T09:58:39.969Z"},{"op":"R","uid":"14","un":"asandag","dt":"2021-07-21T12:53:45.241Z"},{"op":"R","uid":"201","un":"nonkosim","dt":"2022-05-13T05:13:20.631Z"},{"op":"R","uid":"201","un":"nonkosim","dt":"2022-05-16T14:02:04.122Z"}] 1 44 5/16/2022 2:02:22 PM 6 201
436418 4585 6/30/2021 8:29:30 AM 6/30/2021 8:29:31 AM IVR call: balance Received call for balance for account 20158069 undefined 7 2 3859 78 78 6/30/2021 8:29:31 AM
436416 7126 6/30/2021 8:28:32 AM 6/30/2021 8:28:52 AM IVR call: statement Received call for statement for account 10294375 sent message: 608 8 2 1255 79 79 6/30/2021 8:28:52 AM 116337
436392 7125 6/30/2021 8:20:03 AM 6/30/2021 8:20:21 AM IVR call: statement Received call for statement for account 10392650 sent message: 607 8 2 6217 79 79 6/30/2021 8:20:21 AM 116336
7117 6/30/2021 8:16:08 AM 11/20/2022 10:36:47 AM 6 months policy 6 months policy&nbsp;<div><b><u>QRC RESPONSE:</u></b></div><div>6 MONTHS POLICY JOURNAL DONE FOR 20190323 BILLING PERIOD.</div><br/><b>Journal Number</b>: [018668] 24 3 6216 5 4 23 1 95 [{"op":"R","uid":"13","un":"unathig","dt":"2021-06-30T08:16:09.713Z"}] 1 95 6
436379 7124 6/30/2021 8:12:38 AM 6/30/2021 8:13:05 AM IVR call: statement Received call for statement for account 10012979 sent message: 606 8 2 6215 79 79 6/30/2021 8:13:05 AM 116335
436367 7124 6/30/2021 8:11:37 AM 6/30/2021 8:11:38 AM IVR call: balance Received call for balance for account 10012979 undefined 7 2 6215 78 78 6/30/2021 8:11:38 AM
436368 5057 6/30/2021 8:10:10 AM 6/30/2021 8:10:25 AM IVR call: statement Received call for statement for account 10420640 sent message: 605 8 2 4240 79 79 6/30/2021 8:10:25 AM 116334
436364 7123 6/30/2021 8:09:00 AM 6/30/2021 8:09:01 AM IVR call: balance Received call for balance for account 10004826 undefined 7 2 6214 78 78 6/30/2021 8:09:01 AM
6879 6/30/2021 8:08:28 AM 3/28/2022 7:08:29 AM HIGH WATER CONSUMPTION - PLUMBERS LETTER PLUMBERS LETTER SUBMITTED FOR REPAIRS OF WATER LEAK. 3 5990 2 23 1 96 [{"op":"R","uid":"16","un":"cumilem","dt":"2021-06-30T08:08:30.170Z"}] 1 96 16
436357 7122 6/30/2021 8:06:49 AM 6/30/2021 8:06:50 AM IVR call: balance Received call for balance for account 10401832 undefined 7 2 6213 78 78 6/30/2021 8:06:50 AM
436356 7122 6/30/2021 8:05:09 AM 6/30/2021 8:05:34 AM IVR call: statement Received call for statement for account 10401832 sent message: 604 8 2 6213 79 79 6/30/2021 8:05:34 AM 116333
436355 7121 6/30/2021 8:04:14 AM 6/30/2021 8:04:16 AM IVR call: balance Received call for balance for account 10060465 undefined 7 2 6212 78 78 6/30/2021 8:04:16 AM
436352 5182 6/30/2021 8:00:00 AM 6/30/2021 8:00:02 AM IVR call: balance Received call for balance for account 10347861 undefined 7 2 4365 78 78 6/30/2021 8:00:02 AM
436350 5182 6/30/2021 7:59:06 AM 6/30/2021 7:59:07 AM IVR call: balance Received call for balance for account 10347861 undefined 7 2 4365 78 78 6/30/2021 7:59:07 AM
436344 7120 6/30/2021 7:57:18 AM 6/30/2021 7:57:20 AM IVR call: balance Received call for balance for account 10037220 undefined 7 2 6211 78 78 6/30/2021 7:57:20 AM
7119 6/30/2021 7:52:47 AM 5/10/2023 7:52:50 AM WATER TWO METERS WERE CHARGE AND ONE WAS CLSED BUT NO ADJUSTMENT WAS MADE FOR THAT AND ON THE 27/06/2021 ACCOUNT HAD HIGH WATER CONSUMPTION PLEASE ASSIST. 6 3 6210 17 2 23 [{"op":"R","uid":"16","un":"cumilem","dt":"2021-06-30T07:52:49.509Z"},{"op":"R","uid":"23","un":"bevins","dt":"2022-02-19T07:27:40.972Z"}] 1 112 201