Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
436637 4752 6/30/2021 9:39:44 AM 6/30/2021 9:39:45 AM IVR call: balance Received call for balance for account 10036963 undefined 7 2 4017 78 78 6/30/2021 9:39:45 AM
436635 7172 6/30/2021 9:38:51 AM 6/30/2021 9:38:52 AM IVR call: balance Received call for balance for account 10248067 undefined 7 2 6258 78 78 6/30/2021 9:38:52 AM
436631 4752 6/30/2021 9:38:11 AM 6/30/2021 9:38:12 AM IVR call: balance Received call for balance for account 10036963 undefined 7 2 4017 78 78 6/30/2021 9:38:12 AM
436628 7172 6/30/2021 9:37:00 AM 6/30/2021 9:37:02 AM IVR call: balance Received call for balance for account 10248067 undefined 7 2 6258 78 78 6/30/2021 9:37:02 AM
436623 7171 6/30/2021 9:36:00 AM 6/30/2021 9:36:02 AM IVR call: balance Received call for balance for account 10398468 undefined 7 2 6257 78 78 6/30/2021 9:36:02 AM
436610 5059 6/30/2021 9:34:26 AM 6/30/2021 9:34:27 AM IVR call: balance Received call for balance for account 10028202 undefined 7 2 4242 78 78 6/30/2021 9:34:27 AM
436609 7170 6/30/2021 9:33:43 AM 6/30/2021 9:34:02 AM IVR call: statement Received call for statement for account 10372724 sent message: 619 8 2 6256 79 79 6/30/2021 9:34:02 AM 116348
436608 7169 6/30/2021 9:33:13 AM 6/30/2021 9:33:41 AM IVR call: statement Received call for statement for account 10006794 sent message: 618 8 2 6255 79 79 6/30/2021 9:33:41 AM 116347
436607 7168 6/30/2021 9:32:43 AM 6/30/2021 9:32:45 AM IVR call: balance Received call for balance for account 10400539 undefined 7 2 6254 78 78 6/30/2021 9:32:45 AM
436601 7166 6/30/2021 9:30:28 AM 6/30/2021 9:30:30 AM IVR call: balance Received call for balance for account 10179005 undefined 7 2 6253 78 78 6/30/2021 9:30:30 AM
7163 6/30/2021 9:30:02 AM 11/19/2022 9:58:03 AM HIGH WATER CONSUMPTION CONSUMER QUERYING HIGH WATER CONSUMPTION.KINDLY INVESTIGATE AND RESOLVE.<div><br></div><div><b>QRC Response</b></div><div>reading changes on new meter but there was no journal done, account adjusted over read done for 2021 waiting for authorisation, date captured 19/11/2022</div> 23 3 6252 2 1 1 67 [{"op":"R","uid":"16","un":"cumilem","dt":"2021-06-30T09:30:03.785Z"}] 1 67 139738 11
436599 7164 6/30/2021 9:29:29 AM 6/30/2021 9:29:30 AM IVR call: balance Received call for balance for account 10289578 undefined 7 2 3375 78 78 6/30/2021 9:29:30 AM
436596 7164 6/30/2021 9:28:45 AM 6/30/2021 9:28:47 AM IVR call: balance Received call for balance for account 10289578 undefined 7 2 3375 78 78 6/30/2021 9:28:47 AM
436592 7162 6/30/2021 9:27:37 AM 6/30/2021 9:27:38 AM IVR call: balance Received call for balance for account 10397407 undefined 7 2 6251 78 78 6/30/2021 9:27:38 AM
436591 4609 6/30/2021 9:26:29 AM 6/30/2021 9:26:30 AM IVR call: balance Received call for balance for account 10072750 undefined 7 2 3916 78 78 6/30/2021 9:26:30 AM
436589 7161 6/30/2021 9:25:36 AM 6/30/2021 9:25:38 AM IVR call: balance Received call for balance for account 10396811 undefined 7 2 6250 78 78 6/30/2021 9:25:38 AM
436584 7160 6/30/2021 9:24:17 AM 6/30/2021 9:24:18 AM IVR call: balance Received call for balance for account 10358270 undefined 7 2 6249 78 78 6/30/2021 9:24:18 AM
436585 5832 6/30/2021 9:24:08 AM 6/30/2021 9:24:09 AM IVR call: balance Received call for balance for account 10417242 undefined 7 2 4977 78 78 6/30/2021 9:24:09 AM
7159 6/30/2021 9:23:17 AM 3/31/2023 8:36:47 AM late termination late termination<div>QRC RESPONSE: 2023.03.31</div><div><br></div><div>LATE TERMINATION JOURNAL DONE RFF01 AND FE001 AND INTERESTS</div><br/><b>Journal Number</b>: [235298] 24 3 6248 5 2 23 6 107 [{"op":"R","uid":"13","un":"unathig","dt":"2021-06-30T09:23:19.166Z"},{"op":"R","uid":"172","un":"sesonad","dt":"2021-09-14T12:49:07.869Z"}] 6 107 144962 4
436578 7158 6/30/2021 9:20:56 AM 6/30/2021 9:20:57 AM IVR call: balance Received call for balance for account 10006416 undefined 7 2 6247 78 78 6/30/2021 9:20:57 AM