Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
495172 5182 8/26/2021 3:21:02 PM 8/26/2021 3:21:03 PM IVR call: balance Received call for balance for account 10347861 undefined 7 2 4365 78 78 8/26/2021 3:21:03 PM
495163 6995 8/26/2021 3:10:21 PM 8/26/2021 3:10:43 PM IVR call: statement Received call for statement for account 10020498 sent message: 1917 8 2 6093 79 79 8/26/2021 3:10:43 PM 117646
495157 6995 8/26/2021 3:08:30 PM 8/26/2021 3:08:32 PM IVR call: balance Received call for balance for account 10020498 undefined 7 2 6093 78 78 8/26/2021 3:08:32 PM
495154 6995 8/26/2021 3:07:42 PM 8/26/2021 3:07:44 PM IVR call: balance Received call for balance for account 10020498 undefined 7 2 6093 78 78 8/26/2021 3:07:44 PM
495152 9660 8/26/2021 3:02:30 PM 1/21/2022 9:57:55 AM IVR call: statement Received call for statement for account 10175142 sent message: 1916 8 2 8505 79 [{"op":"R","uid":"18","un":"lindan","dt":"2022-01-21T09:57:22.201Z"}] 79 1/21/2022 9:57:55 AM 117645 18
495138 8371 8/26/2021 2:54:19 PM 8/26/2021 2:54:40 PM IVR call: statement Received call for statement for account 10216988 sent message: 1915 8 2 7377 79 79 8/26/2021 2:54:40 PM 117644
495106 8975 8/26/2021 2:27:08 PM 8/26/2021 2:27:26 PM IVR call: statement Received call for statement for account 10045380 sent message: 1914 8 2 7932 79 79 8/26/2021 2:27:26 PM 117643
495103 9659 8/26/2021 2:25:58 PM 8/26/2021 2:26:19 PM IVR call: statement Received call for statement for account 10045351 sent message: 1913 8 2 8539 79 79 8/26/2021 2:26:19 PM 117642
495100 9659 8/26/2021 2:24:31 PM 8/26/2021 2:24:32 PM IVR call: balance Received call for balance for account 10045351 undefined 7 2 8539 78 78 8/26/2021 2:24:32 PM
495064 9658 8/26/2021 1:47:27 PM 8/26/2021 1:47:28 PM IVR call: balance Received call for balance for account 10011068 undefined 7 2 8538 78 78 8/26/2021 1:47:28 PM
495045 7604 8/26/2021 1:42:30 PM 8/26/2021 1:42:32 PM IVR call: balance Received call for balance for account 10345478 undefined 7 2 6656 78 78 8/26/2021 1:42:32 PM
495002 9657 8/26/2021 1:12:01 PM 2/15/2022 7:29:21 AM IVR call: balance Received call for balance for account 10367370 undefined 7 2 8537 78 [{"op":"R","uid":"18","un":"lindan","dt":"2022-02-15T07:29:21.921Z"}] 78 2/15/2022 7:29:21 AM 18
495000 4876 8/26/2021 1:11:12 PM 8/26/2021 1:11:12 PM IVR call: balance Received call for balance for account 10023057 undefined 7 2 4074 78 78 8/26/2021 1:11:12 PM
494998 9656 8/26/2021 1:10:42 PM 8/26/2021 1:10:43 PM IVR call: balance Received call for balance for account 10367376 undefined 7 2 8536 78 78 8/26/2021 1:10:43 PM
494994 9655 8/26/2021 1:09:31 PM 8/26/2021 1:09:32 PM IVR call: balance Received call for balance for account 20351418 undefined 7 2 8535 78 78 8/26/2021 1:09:32 PM
494978 4727 8/26/2021 12:59:33 PM 8/26/2021 12:59:33 PM IVR call: balance Received call for balance for account 10034184 undefined 7 2 4002 78 78 8/26/2021 12:59:33 PM
9654 8/26/2021 12:57:33 PM 3/28/2022 7:10:22 AM LATE TERMINATION LATE TERMINATION<br/><b>Journal Number</b>: [069363] 27 3 8534 11 2 23 6 107 [{"op":"R","uid":"173","un":"olgad","dt":"2021-08-26T12:55:37.380Z"},{"op":"R","uid":"14","un":"asandag","dt":"2021-11-20T10:48:37.986Z"}] 6 122 14 3/28/2022 7:10:22 AM 11 14
494970 6528 8/26/2021 12:57:22 PM 8/26/2021 12:57:23 PM IVR call: balance Received call for balance for account 10006754 undefined 7 2 5646 78 78 8/26/2021 12:57:23 PM
494969 5804 8/26/2021 12:56:58 PM 8/26/2021 12:56:59 PM IVR call: balance Received call for balance for account 10194168 undefined 7 2 4950 78 78 8/26/2021 12:56:59 PM
9555 8/26/2021 12:56:21 PM 4/12/2022 9:43:30 AM DOG TAX INCORRECT DOG TAX CHARGE<div><br></div><div>CONSUMER HAS 1 DOG INSTEAD OF 2</div><br><b>Journal Number</b>: [069356]<div><br></div><div><b>RESPONSE QRC</b> :Rev Dog Tax, Journal {069356}Authorized.</div> 27 3 4553 7 2 23 109 75 [{"op":"R","uid":"5","un":"ivanh","dt":"2021-08-26T12:54:24.954Z"},{"op":"R","uid":"5","un":"ivanh","dt":"2021-08-27T07:45:49.872Z"},{"op":"R","uid":"12","un":"thembesas","dt":"2021-09-03T08:35:11.342Z"},{"op":"R","uid":"5","un":"ivanh","dt":"2021-09-22T12:53:34.584Z"},{"op":"R","uid":"230","un":"nolusindisos","dt":"2021-11-12T10:43:43.854Z"}] 93 50 230 4/12/2022 9:43:30 AM 7 230