Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1082081 40688 3/2/2023 5:55:56 AM 3/2/2023 5:56:21 AM IVR call: statement Received call for statement for account 10409890 sent message: 36688 8 2 31307 79
1082075 40687 3/2/2023 5:43:17 AM 3/2/2023 5:43:18 AM IVR call: balance Received call for balance for account 10058312 undefined 7 2 16914 78
1082053 40686 3/2/2023 5:12:35 AM 3/2/2023 5:12:36 AM IVR call: balance Received call for balance for account 10289209 undefined 7 2 14324 78
1082046 40685 3/2/2023 5:04:38 AM 3/2/2023 5:04:51 AM IVR call: statement Received call for statement for account 10014087 sent message: 36687 8 2 81 79
1082043 40684 3/2/2023 5:01:54 AM 3/2/2023 5:01:55 AM IVR call: balance Received call for balance for account 20172553 undefined 7 2 24617 78
1082028 40683 3/2/2023 4:35:05 AM 3/2/2023 4:35:06 AM IVR call: balance Received call for balance for account 10434598 undefined 7 2 973 78
1082019 40682 3/2/2023 4:19:28 AM 3/2/2023 4:19:29 AM IVR call: balance Received call for balance for account 10028226 undefined 7 2 10319 78
40680 3/2/2023 3:54:34 AM 3/2/2023 3:54:37 AM LEAKING MAIN METER STOP COCK The Municipality Stop Cock at the main meter is leaking and has been leaking for some time resulting in plumbers not being able to stop the water when doing repairs or replacing water pipes and taps in the property. This has resulted in a lot of water leaking and a lot of water charges for water I have not used. 23 3 4677 17 2 23 1 96 3140
1082016 40681 3/2/2023 3:43:15 AM 3/2/2023 3:43:16 AM IVR call: balance Received call for balance for account 10360196 undefined 7 2 3067 78
1082014 40679 3/2/2023 12:57:48 AM 3/2/2023 12:57:49 AM IVR call: balance Received call for balance for account 20048186 undefined 7 2 11335 78
1082013 40678 3/1/2023 10:07:16 PM 3/1/2023 10:07:17 PM IVR call: balance Received call for balance for account 10005801 undefined 7 2 4587 78
1082012 40677 3/1/2023 10:06:05 PM 3/1/2023 10:06:06 PM IVR call: balance Received call for balance for account 10005801 undefined 7 2 4587 78
1082011 40676 3/1/2023 10:01:17 PM 3/1/2023 10:01:18 PM IVR call: balance Received call for balance for account 10005801 undefined 7 2 4587 78
1082010 40675 3/1/2023 9:59:03 PM 3/1/2023 9:59:04 PM IVR call: balance Received call for balance for account 10438792 undefined 7 2 31262 78
1082009 40674 3/1/2023 8:05:40 PM 3/1/2023 8:05:57 PM IVR call: statement Received call for statement for account 10415485 sent message: 36682 8 2 20023 79
1082006 40673 3/1/2023 7:21:19 PM 3/1/2023 7:21:20 PM IVR call: balance Received call for balance for account 10438954 undefined 7 2 24750 78
1082005 40672 3/1/2023 6:59:24 PM 3/1/2023 6:59:40 PM IVR call: statement Received call for statement for account 10437979 sent message: 36681 8 2 22026 79
40671 3/1/2023 6:50:03 PM 3/1/2023 6:50:05 PM Rebate query I am trying to find information as to how the rebate on rates works for Buffalo City residents. Is it different for different municipalities and is there a rebate for pensioners? 23 3 31306 5 2 23 8 62 3139
1081942 40669 3/1/2023 4:27:28 PM 3/1/2023 4:27:29 PM IVR call: balance Received call for balance for account 10012082 undefined 7 2 23463 78
1081936 40668 3/1/2023 4:22:45 PM 3/1/2023 4:22:46 PM IVR call: balance Received call for balance for account 10071112 undefined 7 2 9921 78