Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1164522 48425 5/29/2023 9:01:36 AM 5/29/2023 9:01:37 AM IVR call: balance Received call for balance for account 10063368 undefined 7 2 13892 78
1164515 48424 5/29/2023 9:00:19 AM 5/29/2023 9:00:20 AM IVR call: balance Received call for balance for account 10173516 undefined 7 2 31902 78
1164516 48423 5/29/2023 9:00:13 AM 5/29/2023 9:00:14 AM IVR call: balance Received call for balance for account 10427725 undefined 7 2 33470 78
1164509 48422 5/29/2023 8:57:58 AM 5/29/2023 8:58:01 AM IVR call: balance Received call for balance for account 10113765 undefined 7 2 1304 78
1164506 48421 5/29/2023 8:56:23 AM 5/29/2023 8:56:25 AM IVR call: balance Received call for balance for account 10380781 undefined 7 2 33465 78
1164505 48420 5/29/2023 8:53:51 AM 5/29/2023 8:53:52 AM IVR call: balance Received call for balance for account 10037950 undefined 7 2 21855 78
1164500 48419 5/29/2023 8:52:49 AM 5/29/2023 8:52:50 AM IVR call: balance Received call for balance for account 10062165 undefined 7 2 6582 78
1164486 48418 5/29/2023 8:43:26 AM 5/29/2023 8:43:27 AM IVR call: balance Received call for balance for account 10411515 undefined 7 2 33469 78
1164450 48417 5/29/2023 8:35:09 AM 5/29/2023 8:35:10 AM IVR call: balance Received call for balance for account 10436272 undefined 7 2 23903 78
1164436 48416 5/29/2023 8:32:51 AM 5/29/2023 8:33:09 AM IVR call: statement Received call for statement for account 10029377 sent message: 42814 8 2 1066 79
1164431 48415 5/29/2023 8:31:14 AM 5/29/2023 8:31:15 AM IVR call: balance Received call for balance for account 10036816 undefined 7 2 14185 78
1164425 48414 5/29/2023 8:29:31 AM 5/29/2023 8:29:32 AM IVR call: balance Received call for balance for account 10036816 undefined 7 2 14185 78
17076 5/29/2023 8:27:51 AM 5/29/2023 8:27:53 AM six months policy 2019/09/05 3 2385.000 1.00000 345.000 C 2019/10/26&nbsp;<div>2018/10/10 3 2040.000 1.00000 33.000 C 2018/11/27</div> 6 3 16487 89 15 4 23 1 101 187
1164410 5/29/2023 8:27:13 AM 5/29/2023 8:27:14 AM IVR call:? Received call for ? for account undefined
1164404 48413 5/29/2023 8:25:54 AM 5/29/2023 8:25:55 AM IVR call: balance Received call for balance for account 10008964 undefined 7 2 4067 78
1164399 48412 5/29/2023 8:25:01 AM 5/29/2023 8:25:03 AM IVR call: balance Received call for balance for account 10013380 undefined 7 2 6370 78
1164397 48410 5/29/2023 8:24:10 AM 5/29/2023 8:24:11 AM IVR call: balance Received call for balance for account 10013380 undefined 7 2 6370 78
1164372 48409 5/29/2023 8:18:59 AM 5/29/2023 8:19:00 AM IVR call: balance Received call for balance for account 10021014 undefined 7 2 6335 78
1164365 48408 5/29/2023 8:15:26 AM 5/29/2023 8:15:27 AM IVR call: balance Received call for balance for account 10389022 undefined 7 2 7180 78
1164332 48407 5/29/2023 8:04:09 AM 5/29/2023 8:04:10 AM IVR call: balance Received call for balance for account 10440645 undefined 7 2 29848 78