Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1083126 40829 3/2/2023 8:37:22 PM 3/2/2023 8:37:23 PM IVR call: balance Received call for balance for account 10356695 undefined 7 2 4261 78
1083125 40828 3/2/2023 8:36:22 PM 3/2/2023 8:36:23 PM IVR call: balance Received call for balance for account 10356695 undefined 7 2 4261 78
1083121 40827 3/2/2023 6:48:17 PM 3/2/2023 6:48:18 PM IVR call: balance Received call for balance for account 10437738 undefined 7 2 29410 78
1083118 40826 3/2/2023 6:25:31 PM 3/2/2023 6:25:32 PM IVR call: balance Received call for balance for account 10249290 undefined 7 2 6173 78
1083117 40825 3/2/2023 6:23:13 PM 3/2/2023 6:23:37 PM IVR call: statement Received call for statement for account 10249290 sent message: 36778 8 2 6173 79
1083116 40824 3/2/2023 6:20:38 PM 3/2/2023 6:21:09 PM IVR call: statement Received call for statement for account 10249290 sent message: 36777 8 2 6173 79
1083113 40823 3/2/2023 5:53:23 PM 3/2/2023 5:53:24 PM IVR call: balance Received call for balance for account 10237379 undefined 7 2 4811 78
1083108 40822 3/2/2023 5:36:57 PM 3/2/2023 5:36:58 PM IVR call: balance Received call for balance for account 10434882 undefined 7 2 15950 78
1083107 40821 3/2/2023 5:34:55 PM 3/2/2023 5:34:56 PM IVR call: balance Received call for balance for account 10434882 undefined 7 2 15950 78
1083098 40819 3/2/2023 5:11:12 PM 3/2/2023 5:11:13 PM IVR call: balance Received call for balance for account 10054010 undefined 7 2 5022 78
1083097 40818 3/2/2023 5:10:28 PM 3/2/2023 5:10:51 PM IVR call: statement Received call for statement for account 10285834 sent message: 36776 8 2 8985 79
1083096 40817 3/2/2023 5:10:02 PM 3/2/2023 5:10:04 PM IVR call: balance Received call for balance for account 10054010 undefined 7 2 5022 78
1083095 40816 3/2/2023 5:04:02 PM 3/2/2023 5:04:03 PM IVR call: balance Received call for balance for account 10245936 undefined 7 2 5159 78
1083084 40815 3/2/2023 4:27:30 PM 3/2/2023 4:27:31 PM IVR call: balance Received call for balance for account 10287533 undefined 7 2 4140 78
1083064 40814 3/2/2023 4:03:02 PM 3/2/2023 4:03:03 PM IVR call: balance Received call for balance for account 10359197 undefined 7 2 5700 78
1083036 40812 3/2/2023 3:28:41 PM 3/2/2023 3:28:56 PM IVR call: statement Received call for statement for account 10378684 sent message: 36775 8 2 4060 79
1083035 40811 3/2/2023 3:27:52 PM 3/2/2023 3:27:53 PM IVR call: balance Received call for balance for account 10378684 undefined 7 2 4060 78
20940 3/2/2023 2:26:53 PM 3/2/2023 2:26:56 PM Reconnection fee On 19 january reconnection fee charged and there was no disconnection....refund and explanation needed Ref... 23 3 20762 5 2 23 2 50 1646
20940 3/2/2023 2:21:39 PM 3/2/2023 2:21:42 PM Water Refer to ref numbers.....69353 and ref 44274.All documents and proof have been provided on numerous occassions to your billing offices.Now been handed over with no notification or resolution to the original query.Hoping that this has been put forward to the query commissioner 23 3 20762 17 2 23 1 111 1646
1083016 40810 3/2/2023 2:13:20 PM 3/2/2023 2:13:44 PM IVR call: statement Received call for statement for account 10353475 sent message: 36770 8 2 31337 79