Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
41310 3/9/2023 10:12:21 AM 3/9/2023 10:12:23 AM Water query Consumer not charged water since October 2021 after installation of new smart meter in September 2021. Was charged interims since then. 30 3 31477 140 3 1 101 238
41305 3/9/2023 10:05:19 AM 3/9/2023 10:05:21 AM water leak there was a burst pipe  since 2021,plumber's report submitted 23 3 31474 164 17 3 23 1 96 918
1089750 41309 3/9/2023 10:03:20 AM 3/9/2023 10:03:21 AM IVR call: balance Received call for balance for account 10145631 undefined 7 2 9841 78
1089745 41308 3/9/2023 10:02:15 AM 3/9/2023 10:02:16 AM IVR call: balance Received call for balance for account 10145631 undefined 7 2 9841 78
1089742 41307 3/9/2023 10:00:39 AM 3/9/2023 10:00:40 AM IVR call: balance Received call for balance for account 10145631 undefined 7 2 9841 78
1089740 41306 3/9/2023 10:00:13 AM 3/9/2023 10:00:28 AM IVR call: statement Received call for statement for account 10359299 sent message: 37382 8 2 31475 79
1089737 41304 3/9/2023 9:55:32 AM 3/9/2023 9:55:33 AM IVR call: balance Received call for balance for account 10182946 undefined 7 2 13667 78
1089734 41303 3/9/2023 9:54:19 AM 3/9/2023 9:54:20 AM IVR call: balance Received call for balance for account 10182946 undefined 7 2 13667 78
1089718 41302 3/9/2023 9:49:18 AM 3/9/2023 9:49:19 AM IVR call: balance Received call for balance for account 10352196 undefined 7 2 5519 78
1089715 41301 3/9/2023 9:47:33 AM 3/9/2023 9:47:35 AM IVR call: balance Received call for balance for account 10352196 undefined 7 2 5519 78
1089704 41300 3/9/2023 9:45:49 AM 3/9/2023 9:45:50 AM IVR call: balance Received call for balance for account 10352196 undefined 7 2 5519 78
1089692 41299 3/9/2023 9:41:05 AM 3/9/2023 9:41:28 AM IVR call: statement Received call for statement for account 10289563 sent message: 37380 8 2 27441 79
1089670 41298 3/9/2023 9:25:19 AM 3/9/2023 9:25:20 AM IVR call: balance Received call for balance for account 10418587 undefined 7 2 31472 78
1089665 3/9/2023 9:22:59 AM 3/9/2023 9:23:00 AM IVR call:? Received call for ? for account undefined
1089662 3/9/2023 9:22:19 AM 3/9/2023 9:22:20 AM IVR call:? Received call for ? for account undefined
1089653 41297 3/9/2023 9:19:07 AM 3/9/2023 9:19:29 AM IVR call: statement Received call for statement for account 10070786 sent message: 37379 8 2 20791 79
41294 3/9/2023 9:14:15 AM 3/9/2023 9:14:17 AM REFUSE There is adjustment back charge for refuse amount of R1057.40 is incorrect the adjustment. The amount suppose to be debited amount of R725.22 for Sept to Nov 2019 property registered 2019/09/26 30 2 31471 223 77 1968
1089642 41296 3/9/2023 9:13:34 AM 3/9/2023 9:14:05 AM IVR call: statement Received call for statement for account 10070786 sent message: 37376 8 2 20791 79
1089623 41295 3/9/2023 9:08:45 AM 3/9/2023 9:09:19 AM IVR call: statement Received call for statement for account 10070786 sent message: 37374 8 2 20791 79
41290 3/9/2023 9:05:55 AM 3/9/2023 9:05:58 AM overcharged water overcharged for 5 months ,the meter reader was there but they didn't come back for the reportback. 23 3 31468 164 17 3 23 1 111 918