Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1090677 41366 3/10/2023 7:25:21 AM 3/10/2023 7:25:22 AM IVR call:? Received call for ? for account 10175997 14580
1090672 41365 3/10/2023 7:22:39 AM 3/10/2023 7:22:40 AM IVR call: balance Received call for balance for account 10292369 undefined 7 2 5251 78
41364 3/10/2023 7:14:25 AM 3/10/2023 7:14:28 AM WATER METER LEAK KINDLY ASSIST ON THIS ACC  WATER QUERY  SEE REF NO 29883/REF FOR WATER WORKS 727569 REPAIR LEAKING METER REPAIR WAS DONE 2021/02 6 3 31502 89 17 4 23 1 112 187
1090564 41363 3/10/2023 6:54:23 AM 3/10/2023 6:54:24 AM IVR call: balance Received call for balance for account 10012104 undefined 7 2 4463 78
1090550 41362 3/10/2023 6:50:54 AM 3/10/2023 6:50:55 AM IVR call: balance Received call for balance for account 10397930 undefined 7 2 22182 78
41361 3/10/2023 6:48:47 AM 3/10/2023 6:50:03 AM six months policy Taken on<div>Type</div><div>Reading</div><div>Factor</div><div>Consumption</div><div>RC</div><div>Rmk</div><div>Process-On</div><div>Reader</div><div>2017/07/25 3 1690.000 1.00000 59.000 C 2017/08/27 ZZZZZZ</div><div>2017/03/27 3 1631.000 1.00000 176.000 C 2017/04/22&nbsp;</div><div>2016/07/22 3 1455.000 1.00000 21.000 C 2016/08/23&nbsp;</div><div>2016/05/19 3 1434.000 1.00000 111.000 C 2016/06/23&nbsp;</div><div>2015/08/18 3 1323.000 1.00000 74.000 C 2015/09/20&nbsp;</div><div>2015/01/21 3 1249.000 1.00000 60.000 C 2015/02/21</div> 6 3 31501 89 15 4 23 1 101 187 187
35842 3/10/2023 6:47:46 AM 3/10/2023 6:47:48 AM water please reverse water availability charge as consumer is already charged for interims. 6 3 24633 112 15 2 23 1 50 203
1090497 41360 3/10/2023 6:34:19 AM 3/10/2023 6:34:20 AM IVR call: balance Received call for balance for account 10286062 undefined 7 2 8353 78
1090476 41359 3/10/2023 6:18:28 AM 3/10/2023 6:18:30 AM IVR call: balance Received call for balance for account 10394567 undefined 7 2 31500 78
1090477 41358 3/10/2023 6:18:16 AM 3/10/2023 6:18:17 AM IVR call: balance Received call for balance for account 10044242 undefined 7 2 5010 78
1090457 41357 3/10/2023 6:11:12 AM 3/10/2023 6:11:13 AM IVR call: balance Received call for balance for account 10398477 undefined 7 2 31499 78
1090436 41356 3/10/2023 5:46:54 AM 3/10/2023 5:47:15 AM IVR call: statement Received call for statement for account 10270955 sent message: 37435 8 2 31498 79
1090397 41355 3/10/2023 2:25:10 AM 3/10/2023 2:25:11 AM IVR call: balance Received call for balance for account 10174049 undefined 7 2 15393 78
1090396 41354 3/10/2023 1:57:58 AM 3/10/2023 1:57:59 AM IVR call: balance Received call for balance for account 10433220 undefined 7 2 16532 78
41353 3/9/2023 5:58:12 PM 3/9/2023 5:58:15 PM Water Query High consumption for the month February&nbsp; 6 3 31497 9 15 2 23 1 50 9
1090325 41352 3/9/2023 4:46:17 PM 3/9/2023 4:46:18 PM IVR call: balance Received call for balance for account 10007548 undefined 7 2 7442 78
41351 3/9/2023 3:53:50 PM 3/9/2023 3:53:53 PM water query consumer reported to billing that no one is staying at the property but it indicate that she have used a lot of water.<div><br></div><div>2023/02/12 3 917.000 1.00000 C&nbsp; &nbsp;</div><div>2023/01/12 3 917.000 1.00000 C 2023/02/25&nbsp;</div><div>2022/12/12 3 917.000 1.00000 C 2023/01/28&nbsp;</div><div>2022/11/12 3 917.000 1.00000 215.000 C 2022/12/23&nbsp;</div><div>2022/05/12 3 702.000 1.00000 C 2022/06/25&nbsp;</div><div>2022/04/12 3 702.000 1.00000 C 2022/05</div> 30 3 31496 23 2 1 111 23
1090203 41350 3/9/2023 2:48:32 PM 3/9/2023 2:48:33 PM IVR call: balance Received call for balance for account 10007038 undefined 7 2 24495 78
1090202 41349 3/9/2023 2:47:58 PM 3/9/2023 2:47:59 PM IVR call: balance Received call for balance for account 10007035 undefined 7 2 31495 78
41347 3/9/2023 2:35:37 PM 3/9/2023 2:35:40 PM Water Query Consumer is got a leak on the property and she will send the plumbers letter to the billing 6 3 31494 9 17 2 23 1 96 9