Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
41405 3/10/2023 12:15:33 PM 3/10/2023 12:15:34 PM Electricity Consumer is being charged basic electricity charge after prepaid meter installed 6 3 31517 167 5 2 23 2 103 893
1091180 41403 3/10/2023 11:57:39 AM 3/10/2023 11:57:57 AM IVR call: statement Received call for statement for account 10071165 sent message: 37522 8 2 13540 79
1091171 41402 3/10/2023 11:56:36 AM 3/10/2023 11:56:54 AM IVR call: statement Received call for statement for account 10071139 sent message: 37521 8 2 13539 79
1091167 41401 3/10/2023 11:55:38 AM 3/10/2023 11:55:57 AM IVR call: statement Received call for statement for account 10000925 sent message: 37520 8 2 19417 79
1091162 41400 3/10/2023 11:54:08 AM 3/10/2023 11:54:09 AM IVR call: balance Received call for balance for account 10358579 undefined 7 2 4853 78
1091163 41399 3/10/2023 11:54:01 AM 3/10/2023 11:54:22 AM IVR call: statement Received call for statement for account 10035360 sent message: 37519 8 2 13537 79
1091159 41398 3/10/2023 11:53:41 AM 3/10/2023 11:53:45 AM IVR call: balance Received call for balance for account 10002287 undefined 7 2 31515 78
1091156 41397 3/10/2023 11:52:48 AM 3/10/2023 11:52:49 AM IVR call: balance Received call for balance for account 10358579 undefined 7 2 4853 78
1091157 41396 3/10/2023 11:52:46 AM 3/10/2023 11:53:07 AM IVR call: statement Received call for statement for account 10178493 sent message: 37518 8 2 13538 79
1091154 41395 3/10/2023 11:51:50 AM 3/10/2023 11:52:07 AM IVR call: statement Received call for statement for account 10012348 sent message: 37517 8 2 13541 79
1091153 41394 3/10/2023 11:50:53 AM 3/10/2023 11:51:11 AM IVR call: statement Received call for statement for account 10012305 sent message: 37516 8 2 13857 79
1091148 41393 3/10/2023 11:49:48 AM 3/10/2023 11:50:04 AM IVR call: statement Received call for statement for account 10144126 sent message: 37515 8 2 13542 79
1091144 41392 3/10/2023 11:48:47 AM 3/10/2023 11:49:04 AM IVR call: statement Received call for statement for account 10012296 sent message: 37514 8 2 13543 79
17336 3/10/2023 10:58:34 AM 3/10/2023 11:00:13 AM 10362783 - 39 Alamein: WATER CHARGES Dear Sirs We note that the above mentioned property was not charged for water for three consecutive months. After, the property was billed one interim charge; and then, billed a very high amount for one month's consumption. This charge is not justified, and it is very difficult for the owners/trustees to settle a charge this exorbitant. The property has a very small family residing there, and consuming 154,000 litres of water within the space of 2 months is highly improbable, if not impossible. We kindly request that BCMM investigates the matter; advising why there were no water charges for 3 month, then a large charge after. We kindly request that the municipality rectifies the charge. Thank you 23 3 7263 4 3 23 1 113 952
1091076 41391 3/10/2023 10:57:03 AM 3/10/2023 10:57:04 AM IVR call: balance Received call for balance for account 10425561 undefined 7 2 5119 78
1091041 41390 3/10/2023 10:40:29 AM 3/10/2023 10:40:47 AM IVR call: statement Received call for statement for account 10434658 sent message: 37497 8 2 24309 79
41389 3/10/2023 10:27:20 AM 3/10/2023 10:27:22 AM six months policy 2020/09/25 3 1203.000 1.00000 338.000 C 2020/10/23&nbsp;<div>2019/02/26 3 865.000 1.00000 21.000 C 2019/03/23</div> 6 3 31514 89 15 4 23 1 101 187
1090987 41388 3/10/2023 10:16:57 AM 3/10/2023 10:16:58 AM IVR call: balance Received call for balance for account 10431818 undefined 7 2 16426 78
1090944 41387 3/10/2023 9:49:09 AM 3/10/2023 9:49:10 AM IVR call: balance Received call for balance for account 10012104 undefined 7 2 4463 78
4082 3/10/2023 9:45:17 AM 3/10/2023 9:45:20 AM WATER HIGH WATER CONSUMPTION CAUSEE BY A DAMAGE METER PLEASE SEE MACROCMM REPORT 6 3 3456 114 17 2 23 1 112 201