Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1095829 41782 3/15/2023 9:44:41 AM 3/15/2023 9:44:42 AM IVR call: balance Received call for balance for account 20452261 undefined 7 2 3939 78
1095826 41780 3/15/2023 9:42:42 AM 3/15/2023 9:42:43 AM IVR call: balance Received call for balance for account 10255633 undefined 7 2 31281 78
1095816 41779 3/15/2023 9:36:17 AM 3/15/2023 9:36:18 AM IVR call: balance Received call for balance for account 10255633 undefined 7 2 31281 78
1095815 41778 3/15/2023 9:35:11 AM 3/15/2023 9:35:12 AM IVR call: balance Received call for balance for account 10255633 undefined 7 2 31281 78
1095813 41777 3/15/2023 9:34:43 AM 3/15/2023 9:34:44 AM IVR call: balance Received call for balance for account 10368198 undefined 7 2 16244 78
1095812 41776 3/15/2023 9:34:33 AM 3/15/2023 9:34:34 AM IVR call: balance Received call for balance for account 10255633 undefined 7 2 31281 78
41775 3/15/2023 9:24:49 AM 3/15/2023 9:24:53 AM water high consumption consumer says has water tanks advised to bring water readings 6 3 31633 110 17 2 23 1 111 205
41774 3/15/2023 9:22:52 AM 3/15/2023 9:22:55 AM 6 Months Policy 6 Months Policy adjustment from 2021.05.11-2022.10.08&nbsp;<div><br></div> 23 3 31631 144 15 3 23 1 101 778
1095779 41773 3/15/2023 9:17:54 AM 3/15/2023 9:17:55 AM IVR call: balance Received call for balance for account 10011229 undefined 7 2 31629 78
1095769 41772 3/15/2023 9:14:16 AM 3/15/2023 9:14:17 AM IVR call: balance Received call for balance for account 10254617 undefined 7 2 26090 78
1095736 41771 3/15/2023 8:59:24 AM 3/15/2023 8:59:43 AM IVR call: statement Received call for statement for account 10199817 sent message: 38042 8 2 5334 79
1095733 41770 3/15/2023 8:58:40 AM 3/15/2023 8:58:41 AM IVR call: balance Received call for balance for account 10291122 undefined 7 2 12302 78
1095729 41769 3/15/2023 8:57:43 AM 3/15/2023 8:57:43 AM IVR call: balance Received call for balance for account 10291122 undefined 7 2 12302 78
1095723 41768 3/15/2023 8:56:53 AM 3/15/2023 8:57:12 AM IVR call: statement Received call for statement for account 10418564 sent message: 38041 8 2 4350 79
1095717 41767 3/15/2023 8:50:49 AM 3/15/2023 8:51:09 AM IVR call: statement Received call for statement for account 10418142 sent message: 38040 8 2 10211 79
1095713 41766 3/15/2023 8:47:57 AM 3/15/2023 8:48:14 AM IVR call: statement Received call for statement for account 10263302 sent message: 38039 8 2 9063 79
41763 3/15/2023 8:47:30 AM 3/15/2023 8:47:52 AM consumer is double charged for water consumer is double charged for water for a very long time theres a meter and theres is a standard water charge please adjust account accordingly&nbsp; 23 3 31628 22 15 4 23 1 50 22 22
1095712 41765 3/15/2023 8:46:51 AM 3/15/2023 8:47:18 AM IVR call: statement Received call for statement for account 10030891 sent message: 38037 8 2 18483 79
1095710 41764 3/15/2023 8:44:57 AM 3/15/2023 8:45:19 AM IVR call: statement Received call for statement for account 10101220 sent message: 38036 8 2 31530 79
1095688 41762 3/15/2023 8:31:59 AM 3/15/2023 8:32:16 AM IVR call: statement Received call for statement for account 10440701 sent message: 38031 8 2 29916 79