Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1104917 42562 3/25/2023 9:13:42 AM 3/25/2023 9:13:42 AM IVR call: balance Received call for balance for account 10279626 undefined 7 2 3903 78
1104914 42561 3/25/2023 9:12:35 AM 3/25/2023 9:12:36 AM IVR call: balance Received call for balance for account 10355217 undefined 7 2 6478 78
1104867 42560 3/25/2023 8:40:21 AM 3/25/2023 8:40:41 AM IVR call: statement Received call for statement for account 10176659 sent message: 38757 8 2 8630 79
1104859 42559 3/25/2023 8:37:46 AM 3/25/2023 8:37:47 AM IVR call: balance Received call for balance for account 10176659 undefined 7 2 8630 78
1104846 42558 3/25/2023 8:29:48 AM 3/25/2023 8:29:49 AM IVR call: balance Received call for balance for account 10028632 undefined 7 2 5894 78
1104845 3/25/2023 8:28:57 AM 3/25/2023 8:28:58 AM IVR call:? Received call for ? for account undefined
1104843 42557 3/25/2023 8:27:33 AM 3/25/2023 8:27:34 AM IVR call: balance Received call for balance for account 10028632 undefined 7 2 5894 78
1104825 42556 3/25/2023 8:07:26 AM 3/25/2023 8:07:27 AM IVR call: balance Received call for balance for account 10441834 undefined 7 2 31148 78
1104816 42555 3/25/2023 8:05:51 AM 3/25/2023 8:05:52 AM IVR call: balance Received call for balance for account 10441839 undefined 7 2 31910 78
1104754 42554 3/25/2023 7:12:34 AM 3/25/2023 7:12:35 AM IVR call: balance Received call for balance for account 10384189 undefined 7 2 7573 78
1104751 42553 3/25/2023 7:06:44 AM 3/25/2023 7:06:45 AM IVR call: balance Received call for balance for account 10384189 undefined 7 2 7573 78
1104746 42552 3/25/2023 6:59:11 AM 3/25/2023 6:59:12 AM IVR call: balance Received call for balance for account 10029389 undefined 7 2 5133 78
1104703 42551 3/25/2023 6:29:26 AM 3/25/2023 6:29:27 AM IVR call: balance Received call for balance for account 10368391 undefined 7 2 25631 78
1104702 42550 3/25/2023 6:29:22 AM 3/25/2023 6:29:52 AM IVR call: meter-reading Received call for meter-reading for account 10009060 Meter reading: [0107793959] Meter type: [electric] 10 2 31909 81
1104699 42549 3/25/2023 6:26:17 AM 3/25/2023 6:26:18 AM IVR call: balance Received call for balance for account 10013100 undefined 7 2 4271 78
1104678 42548 3/25/2023 6:08:17 AM 3/25/2023 6:08:17 AM IVR call: balance Received call for balance for account 20032549 undefined 7 2 23625 78
42545 3/25/2023 6:06:58 AM 3/25/2023 6:07:01 AM LEAK REPAIRED AND METER CHANGED Leak was repaired by plumber who damaged the meter and meter was changed 23 3 31908 17 2 23 1 112 3241
1104663 42547 3/25/2023 5:52:11 AM 3/25/2023 5:52:12 AM IVR call: balance Received call for balance for account 10044610 undefined 7 2 4123 78
1104640 42546 3/25/2023 5:36:10 AM 3/25/2023 5:36:32 AM IVR call: statement Received call for statement for account 10368391 sent message: 38743 8 2 25631 79
42544 3/25/2023 3:43:37 AM 3/25/2023 3:43:40 AM Incorrect Charges/Readings water charges totally incorrect... due to- A. incorrect meter numbers. B. incorrect readings taken. C. historical incorrect back billing to 2014. D. statements indicating 3 different meters on one erf. E. previous query reference number 82876 (over a year ago) 23 3 22368 17 2 23 1 112 3240