Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1110278 43111 3/30/2023 6:30:14 AM 3/30/2023 6:30:30 AM IVR call: statement Received call for statement for account 10430799 sent message: 39285 8 2 32053 79
1110257 43109 3/30/2023 6:20:56 AM 3/30/2023 6:20:58 AM IVR call: balance Received call for balance for account 10389005 undefined 7 2 32051 78
1110230 43108 3/30/2023 5:49:29 AM 3/30/2023 5:49:47 AM IVR call: statement Received call for statement for account 20161569 sent message: 39284 8 2 18671 79
1110227 43107 3/30/2023 5:46:35 AM 3/30/2023 5:46:54 AM IVR call: statement Received call for statement for account 20161569 sent message: 39283 8 2 18671 79
1110175 43106 3/30/2023 4:14:54 AM 3/30/2023 4:14:55 AM IVR call: balance Received call for balance for account 10255633 undefined 7 2 31281 78
1110078 43103 3/29/2023 4:48:45 PM 3/29/2023 4:48:46 PM IVR call: balance Received call for balance for account 10385209 undefined 7 2 12164 78
1110075 43102 3/29/2023 4:29:56 PM 3/29/2023 4:30:18 PM IVR call: statement Received call for statement for account 10161932 sent message: 39282 8 2 32049 79
1110074 43101 3/29/2023 4:28:43 PM 3/29/2023 4:28:44 PM IVR call: balance Received call for balance for account 10161932 undefined 7 2 32049 78
1110012 43100 3/29/2023 2:54:58 PM 3/29/2023 2:55:17 PM IVR call: statement Received call for statement for account 10385209 sent message: 39281 8 2 12164 79
1110010 43099 3/29/2023 2:54:04 PM 3/29/2023 2:54:05 PM IVR call: balance Received call for balance for account 10385209 undefined 7 2 12164 78
1110009 43098 3/29/2023 2:53:57 PM 3/29/2023 2:53:58 PM IVR call: balance Received call for balance for account 10385209 undefined 7 2 12164 78
1110004 43097 3/29/2023 2:47:53 PM 3/29/2023 2:48:11 PM IVR call: statement Received call for statement for account 20078977 sent message: 39280 8 2 14490 79
1109999 43096 3/29/2023 2:46:13 PM 3/29/2023 2:46:14 PM IVR call: balance Received call for balance for account 10439387 undefined 7 2 31344 78
1109996 43095 3/29/2023 2:45:15 PM 3/29/2023 2:45:16 PM IVR call: balance Received call for balance for account 10360206 undefined 7 2 2067 78
1109991 43094 3/29/2023 2:39:52 PM 3/29/2023 2:39:53 PM IVR call: balance Received call for balance for account 10009594 undefined 7 2 3931 78
1109990 43093 3/29/2023 2:39:11 PM 3/29/2023 2:39:12 PM IVR call: balance Received call for balance for account 10354611 undefined 7 2 30001 78
1109989 43092 3/29/2023 2:38:11 PM 3/29/2023 2:38:12 PM IVR call: balance Received call for balance for account 10007548 undefined 7 2 7442 78
1109988 43091 3/29/2023 2:37:16 PM 3/29/2023 2:37:17 PM IVR call: balance Received call for balance for account 10007548 undefined 7 2 7442 78
43090 3/29/2023 2:26:25 PM 3/29/2023 2:26:28 PM Incorrect billing of water We have been billed incorrectly for water ever since they installed the new water metres. We have queried and queried and still to date, no investigation has been done. Then our metre was stolen but we were still being billed random amounts and a few weeks ago, the metre tap was stolen as well. Please investigate. 23 3 4789 15 2 23 1 50 3266
22655 3/29/2023 2:10:32 PM 3/29/2023 2:10:35 PM refuse acc.10131275, erf53688 the incorrect re fuse charge of R781 has at last been removed from our rates acc,Howeverthe overcharged amount for that payment over many previous months is R12847.40 please credit this account. Also ourFebuary payment ofR3118.84 is not reflected in my march rates acc ,please credit my account accordingly. 23 3 27917 5 2 23 4 121 1942