Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1113161 43403 4/2/2023 7:02:05 PM 4/2/2023 7:02:06 PM IVR call: balance Received call for balance for account 20075302 undefined 7 2 32152 78
1113160 43402 4/2/2023 7:00:39 PM 4/2/2023 7:00:40 PM IVR call: balance Received call for balance for account 20103052 undefined 7 2 32151 78
1113159 43401 4/2/2023 6:59:10 PM 4/2/2023 6:59:11 PM IVR call: balance Received call for balance for account 20142196 undefined 7 2 32150 78
1113158 43400 4/2/2023 6:57:34 PM 4/2/2023 6:57:36 PM IVR call: balance Received call for balance for account 20142213 undefined 7 2 32149 78
1113155 43399 4/2/2023 6:51:52 PM 4/2/2023 6:51:53 PM IVR call: balance Received call for balance for account 20141883 undefined 7 2 32148 78
34607 4/2/2023 6:38:39 PM 4/2/2023 6:38:42 PM Refund due 10255317 Drakensberg 6 Kindly refund us the credit on our account 23 3 32147 5 2 23 6 122 2841
43398 4/2/2023 6:34:10 PM 4/2/2023 6:35:47 PM water query consumer logged a water query at Beacon Bay and Gonubie offices and none have issued a water query this is back dated to FEBRUARY 2022. Consumer will phone water works to come and test meter to see if its running as per schedule as her own plumber have indicated there is no leak within her yard.<div>In</div><div>Read T</div><div>Days</div><div>Units</div><div>Tariff</div><div>Amount</div><div>1 3 31 6.110 18.539260 113.29</div><div>2 4.073 18.902810 77.01</div><div>3 10.184 26.253550 267.39</div><div>4 10.184 170.161850 1733.06</div><div>5 9.445 213.543600 2017.05</div><div><br></div><div>&nbsp; Incl VATUnits4838.9740.000</div> 30 3 32146 23 2 1 96 23 23
1113149 43397 4/2/2023 5:24:40 PM 4/2/2023 5:24:41 PM IVR call: balance Received call for balance for account 10036841 undefined 7 2 8196 78
1113139 43396 4/2/2023 4:55:35 PM 4/2/2023 4:55:36 PM IVR call: balance Received call for balance for account 10020611 undefined 7 2 6034 78
1113138 43395 4/2/2023 4:54:34 PM 4/2/2023 4:54:36 PM IVR call: balance Received call for balance for account 10438468 undefined 7 2 26296 78
1113137 43394 4/2/2023 4:53:40 PM 4/2/2023 4:53:41 PM IVR call: balance Received call for balance for account 10438468 undefined 7 2 26296 78
1113119 43393 4/2/2023 4:30:05 PM 5/31/2023 1:06:30 PM IVR call: meter-reading Received call for meter-reading for account 10427369 Meter reading: [0237] Meter type: [water] 10 2 24202 81 146830
1113118 43392 4/2/2023 4:28:50 PM 4/2/2023 4:29:21 PM IVR call: meter-reading Received call for meter-reading for account 10427369 Meter reading: [0] Meter type: [water] 10 2 24202 81
1113095 43391 4/2/2023 3:32:53 PM 4/2/2023 3:33:10 PM IVR call: statement Received call for statement for account 10190173 sent message: 39571 8 2 4212 79
1113094 43390 4/2/2023 3:31:57 PM 4/2/2023 3:31:58 PM IVR call: balance Received call for balance for account 10190173 undefined 7 2 4212 78
1113093 43389 4/2/2023 3:31:22 PM 4/2/2023 3:31:23 PM IVR call: balance Received call for balance for account 10190173 undefined 7 2 4212 78
16286 4/2/2023 2:46:02 PM 4/2/2023 2:46:05 PM double charge for fire, sewer and refuse Account is for a flat on erf 65479, Fire, refuse and sewer are already charged on the main dwelling with account number 10018297 23 3 15601 5 2 23 3 105 660
16286 4/2/2023 2:40:33 PM 4/2/2023 2:40:35 PM ERf 65479 sub division Erf 65479 has been subdivided into erf 90319 of 853m2 and the remainder erf 65479 of 511m2 23 3 15603 5 2 23 6 60 660
1113086 43388 4/2/2023 2:39:03 PM 4/2/2023 2:39:04 PM IVR call: balance Received call for balance for account 10439576 undefined 7 2 31118 78
16286 4/2/2023 2:29:25 PM 4/2/2023 2:29:28 PM Rates Reduced erf size due to sub division and incorrect erf numbers and addresses. 23 3 15603 5 2 23 8 62 660