Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1122403 44139 4/13/2023 10:53:31 AM 4/13/2023 10:53:32 AM IVR call: balance Received call for balance for account 10284185 undefined 7 2 6606 78
1122401 44138 4/13/2023 10:52:43 AM 4/13/2023 10:52:45 AM IVR call: balance Received call for balance for account 10284185 undefined 7 2 6606 78
1122389 44137 4/13/2023 10:47:42 AM 4/13/2023 10:48:21 AM IVR call: statement Received call for statement for account 10396163 sent message: 40142 8 2 32363 79
1122386 44136 4/13/2023 10:46:11 AM 4/13/2023 10:46:12 AM IVR call: balance Received call for balance for account 10396163 undefined 7 2 32363 78
44135 4/13/2023 10:44:43 AM 4/13/2023 10:45:05 AM 6 Months Policy 6 Months policy adjustment from 2022.04.15-2022.10.15 23 3 32365 134 15 3 23 1 101 232 232
1122383 44134 4/13/2023 10:41:36 AM 4/13/2023 10:41:37 AM IVR call:? Received call for ? for account 10396163 32363
1122382 44133 4/13/2023 10:40:59 AM 4/13/2023 10:41:31 AM IVR call: statement Received call for statement for account 10289563 sent message: 40139 8 2 27441 79
1122380 44132 4/13/2023 10:34:38 AM 4/13/2023 10:34:39 AM IVR call: balance Received call for balance for account 10007462 undefined 7 2 31534 78
1122375 44131 4/13/2023 10:33:43 AM 4/13/2023 10:33:44 AM IVR call: balance Received call for balance for account 10007489 undefined 7 2 31533 78
1122370 44130 4/13/2023 10:32:47 AM 4/13/2023 10:32:49 AM IVR call: balance Received call for balance for account 10007488 undefined 7 2 31535 78
1122364 44129 4/13/2023 10:31:42 AM 4/13/2023 10:31:45 AM IVR call: balance Received call for balance for account 10316965 undefined 7 2 17645 78
1122362 44128 4/13/2023 10:30:35 AM 4/13/2023 10:30:36 AM IVR call: balance Received call for balance for account 10007440 undefined 7 2 26732 78
1122361 44127 4/13/2023 10:28:54 AM 4/13/2023 10:28:55 AM IVR call: balance Received call for balance for account 10383403 undefined 7 2 5211 78
44126 4/13/2023 10:25:55 AM 4/13/2023 10:25:57 AM WATER SUBMITTED PLUMBERS LETTER FOR A FIXED LEAK 6 3 32362 114 17 2 23 1 96 201
44121 4/13/2023 10:25:14 AM 4/17/2023 7:08:55 AM DOG TAX REVERSED REPORT FROM THE INSPECTION DONE IT IS CONFIRMED THERE NO DOGS FOUND ON THE PREMISES<div>DOG TAX REVERSED AS FROM THE DATE 2022/12&nbsp;</div><br/><b>Journal Number</b>: [239503] 24 3 32358 239 5 2 23 11 72 145454 3290 3290
1122352 44125 4/13/2023 10:24:17 AM 4/13/2023 10:24:18 AM IVR call: balance Received call for balance for account 10369614 undefined 7 2 32139 78
1122344 44124 4/13/2023 10:20:25 AM 4/13/2023 10:20:26 AM IVR call: balance Received call for balance for account 10249810 undefined 7 2 32361 78
1122339 44123 4/13/2023 10:18:49 AM 4/13/2023 10:19:06 AM IVR call: statement Received call for statement for account 10311291 sent message: 40133 8 2 32360 79
44122 4/13/2023 10:15:44 AM 4/13/2023 10:15:48 AM LATE TERMINATION PLEASE TRANSFER WATER METER TO THE NEW OWNERS ACCOUNT 6 3 32359 114 15 2 23 1 50 201
1122313 44120 4/13/2023 10:08:55 AM 4/13/2023 10:08:56 AM IVR call: balance Received call for balance for account 10424391 undefined 7 2 5910 78