Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1130229 44965 4/21/2023 2:10:49 PM 4/21/2023 2:10:50 PM IVR call: balance Received call for balance for account 10108347 undefined 7 2 9124 78
1130223 44964 4/21/2023 1:56:25 PM 4/21/2023 1:56:26 PM IVR call: balance Received call for balance for account 10249107 undefined 7 2 7118 78
1130222 44963 4/21/2023 1:52:06 PM 4/21/2023 1:52:07 PM IVR call: balance Received call for balance for account 10126116 undefined 7 2 5296 78
1130221 44962 4/21/2023 1:51:06 PM 4/21/2023 1:51:07 PM IVR call: balance Received call for balance for account 10126116 undefined 7 2 5296 78
1130207 44961 4/21/2023 1:38:50 PM 4/21/2023 1:38:51 PM IVR call: balance Received call for balance for account 10050431 undefined 7 2 9439 78
1130206 44960 4/21/2023 1:38:27 PM 4/21/2023 1:38:28 PM IVR call: balance Received call for balance for account 10070892 undefined 7 2 10484 78
1130187 44959 4/21/2023 1:21:04 PM 4/21/2023 1:21:05 PM IVR call: balance Received call for balance for account 10219205 undefined 7 2 22004 78
1130183 44958 4/21/2023 1:20:15 PM 4/21/2023 1:20:34 PM IVR call: statement Received call for statement for account 10426558 sent message: 40699 8 2 29485 79
1130184 44957 4/21/2023 1:19:34 PM 4/21/2023 1:19:35 PM IVR call: balance Received call for balance for account 10219205 undefined 7 2 22004 78
1130182 44956 4/21/2023 1:15:11 PM 4/21/2023 1:15:12 PM IVR call: balance Received call for balance for account 10427319 undefined 7 2 14138 78
1130181 44955 4/21/2023 1:14:49 PM 4/21/2023 1:14:50 PM IVR call: balance Received call for balance for account 10389764 undefined 7 2 3872 78
1130180 44954 4/21/2023 1:13:37 PM 4/21/2023 1:13:38 PM IVR call: balance Received call for balance for account 10345764 undefined 7 2 7836 78
1130178 44953 4/21/2023 1:12:55 PM 4/21/2023 1:12:56 PM IVR call: balance Received call for balance for account 10389764 undefined 7 2 3872 78
1130177 44952 4/21/2023 1:11:55 PM 4/21/2023 1:11:56 PM IVR call: balance Received call for balance for account 10345628 undefined 7 2 5156 78
1130173 44951 4/21/2023 1:07:38 PM 4/21/2023 1:07:39 PM IVR call: balance Received call for balance for account 10345628 undefined 7 2 5156 78
42352 4/21/2023 12:58:58 PM 4/21/2023 12:59:01 PM PANS Charged on owner and body coproate account 2x PANS being charged on owner account 10330599, PANS being charged on Body corporate account 10200227, letter attached from body corporate 23 3 12947 5 2 23 93 56 3229
44948 4/21/2023 12:53:39 PM 4/21/2023 12:53:42 PM water query water query,water works find meter leaking andi fix it 21/04/2023. 30 3 32621 228 3 1 96 2017
1130159 44950 4/21/2023 12:53:17 PM 4/21/2023 12:53:18 PM IVR call: balance Received call for balance for account 10376300 undefined 7 2 32622 78
1130160 44949 4/21/2023 12:53:05 PM 4/21/2023 12:53:06 PM IVR call: balance Received call for balance for account 10105945 undefined 7 2 11620 78
42352 4/21/2023 12:47:07 PM 4/21/2023 12:47:10 PM Incorrect amount of PANS charged Number of PANS being charged on account is 28 however there is only 26 PANS. 23 3 12911 5 2 23 93 56 3229