Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1130521 44985 4/22/2023 8:18:04 AM 4/22/2023 8:18:21 AM IVR call: statement Received call for statement for account 10300349 sent message: 40706 8 2 12634 79
1130516 44984 4/22/2023 8:15:55 AM 4/22/2023 8:15:56 AM IVR call: balance Received call for balance for account 10108347 undefined 7 2 9124 78
1130493 44983 4/22/2023 7:23:58 AM 4/22/2023 7:23:59 AM IVR call: balance Received call for balance for account 10108347 undefined 7 2 9124 78
1130492 44982 4/22/2023 7:22:41 AM 4/22/2023 7:23:03 AM IVR call: statement Received call for statement for account 10108347 sent message: 40705 8 2 9124 79
1130489 44981 4/22/2023 7:21:38 AM 4/22/2023 7:22:03 AM IVR call: statement Received call for statement for account 10250087 sent message: 40704 8 2 32624 79
1130475 44980 4/22/2023 6:35:04 AM 4/22/2023 6:35:05 AM IVR call: balance Received call for balance for account 10287774 undefined 7 2 18003 78
1130474 44979 4/22/2023 6:34:25 AM 4/22/2023 6:34:26 AM IVR call: balance Received call for balance for account 10006163 undefined 7 2 752 78
1130473 44978 4/22/2023 6:34:14 AM 4/22/2023 6:34:15 AM IVR call: balance Received call for balance for account 10287774 undefined 7 2 18003 78
1130472 44977 4/22/2023 6:33:19 AM 4/22/2023 6:33:20 AM IVR call: balance Received call for balance for account 10287774 undefined 7 2 18003 78
1130447 44976 4/22/2023 5:55:26 AM 4/22/2023 5:55:27 AM IVR call: balance Received call for balance for account 10437331 undefined 7 2 20054 78
1130433 44975 4/21/2023 6:51:16 PM 4/21/2023 6:51:17 PM IVR call: balance Received call for balance for account 10027058 undefined 7 2 5963 78
1130432 44974 4/21/2023 6:49:15 PM 4/21/2023 6:49:16 PM IVR call: balance Received call for balance for account 10168614 undefined 7 2 14295 78
44973 4/21/2023 5:46:05 PM 4/21/2023 5:46:08 PM BILLING QUERY Good evening. As from february to June 2021 water charges amounted to R4097.23 to R6608.56 and this is an irregular billing as from then it automatically went back to R85.00. I reported this issue several times to your offices however to date no assistance has been received and accordingly no resolution to this matter . Kindly note that i continue to suffer resulting from the non resolution of this matter as the undue debt keeps on escalating. Kindly regards Bolotini Boniswa 0736155191 23 3 15264 15 2 23 1 50 3334
1130371 44972 4/21/2023 4:55:23 PM 4/21/2023 4:55:24 PM IVR call: balance Received call for balance for account 10387842 undefined 7 2 8161 78
1130367 44971 4/21/2023 4:52:43 PM 4/21/2023 4:52:44 PM IVR call: balance Received call for balance for account 10104038 undefined 7 2 32623 78
1130360 44970 4/21/2023 4:43:42 PM 4/21/2023 4:43:43 PM IVR call: balance Received call for balance for account 10362493 undefined 7 2 19370 78
1130356 44969 4/21/2023 4:36:55 PM 4/21/2023 4:36:56 PM IVR call: balance Received call for balance for account 10319059 undefined 7 2 25660 78
1130336 44968 4/21/2023 4:13:23 PM 4/21/2023 4:13:38 PM IVR call: statement Received call for statement for account 10426562 sent message: 40701 8 2 4428 79
1130277 44967 4/21/2023 3:24:26 PM 4/21/2023 3:24:49 PM IVR call: statement Received call for statement for account 10296401 sent message: 40700 8 2 9062 79
1130276 44966 4/21/2023 3:23:14 PM 4/21/2023 3:23:15 PM IVR call: balance Received call for balance for account 10296401 undefined 7 2 9062 78