Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1145171 46369 5/8/2023 12:41:37 PM 5/8/2023 12:41:55 PM IVR call: statement Received call for statement for account 10255604 sent message: 41509 8 2 32142 79
1145170 46368 5/8/2023 12:41:23 PM 5/8/2023 12:44:07 PM IVR call: statement Received call for statement for account 10429534 sent message: 41510 8 2 7468 79
1145163 46367 5/8/2023 12:34:27 PM 5/8/2023 12:35:40 PM IVR call: statement Received call for statement for account 10241348 sent message: 41508 8 2 32932 79
1145161 46366 5/8/2023 12:32:49 PM 5/8/2023 12:32:50 PM IVR call: balance Received call for balance for account 10111516 undefined 7 2 9872 78
46364 5/8/2023 12:23:55 PM 5/8/2023 12:24:12 PM water query high consumption reported 2022/04/26  reading 1128 consumption 73 30 3 32931 84 4 1 101 192 192
1145142 46365 5/8/2023 12:23:22 PM 5/8/2023 12:23:47 PM IVR call: statement Received call for statement for account 10429534 sent message: 41504 8 2 7468 79
1145130 46363 5/8/2023 12:15:05 PM 5/8/2023 12:15:06 PM IVR call: balance Received call for balance for account 10294192 undefined 7 2 32929 78
1145101 46362 5/8/2023 11:52:38 AM 5/8/2023 11:52:40 AM IVR call: balance Received call for balance for account 10005849 undefined 7 2 5230 78
1145089 46361 5/8/2023 11:47:34 AM 5/8/2023 11:47:35 AM IVR call: balance Received call for balance for account 10393597 undefined 7 2 4837 78
1145077 46360 5/8/2023 11:39:46 AM 5/8/2023 11:39:47 AM IVR call: balance Received call for balance for account 10169247 undefined 7 2 4706 78
1145065 46359 5/8/2023 11:35:43 AM 5/8/2023 11:35:45 AM IVR call: balance Received call for balance for account 10277784 undefined 7 2 30120 78
1145043 46358 5/8/2023 11:20:11 AM 5/8/2023 11:20:12 AM IVR call: balance Received call for balance for account 10443444 undefined 7 2 32928 78
1145040 46357 5/8/2023 11:19:43 AM 5/8/2023 11:19:44 AM IVR call: balance Received call for balance for account 10361773 undefined 7 2 32927 78
1145020 46356 5/8/2023 11:08:42 AM 5/8/2023 11:08:43 AM IVR call: balance Received call for balance for account 10198545 undefined 7 2 4193 78
1145014 46355 5/8/2023 11:02:18 AM 5/8/2023 11:02:33 AM IVR call: statement Received call for statement for account 10356684 sent message: 41503 8 2 4658 79
1145008 46354 5/8/2023 11:00:43 AM 5/8/2023 11:00:44 AM IVR call: balance Received call for balance for account 10356684 undefined 7 2 4658 78
1145000 46353 5/8/2023 10:55:49 AM 5/8/2023 10:55:51 AM IVR call: balance Received call for balance for account 10036014 undefined 7 2 3918 78
46352 5/8/2023 10:55:45 AM 5/8/2023 10:55:46 AM LATE TERMINATION LATE TERMINATION CHANGE TO PREPAID. METER NO.04288973292. 6 3 32926 114 5 2 23 2 103 201
46351 5/8/2023 10:47:24 AM 5/24/2023 9:33:52 AM WATER PLEASE APPLY SIX MONTHS POLICY FOR THE PERIOD 20230423<div><u><b>QRC RESPONSE,2023/05/24</b></u></div><div>Six months policy done for period 2023/04.</div><div>Water has been adjusted in terms of the Six months policy ,Water adjustment are inclusive of Vat and Interest reversal.</div><b>Journal Number</b>: [687381]submitted for review and authorization 24 3 32925 114 15 2 23 1 101 146510 201 230
1144929 46350 5/8/2023 10:34:01 AM 5/8/2023 10:34:02 AM IVR call: balance Received call for balance for account 10170509 undefined 7 2 26195 78