Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
939632 33866 10/31/2022 1:25:14 PM 10/31/2022 1:25:14 PM IVR call: balance Received call for balance for account 20170605 undefined 7 2 28781 78
939619 33865 10/31/2022 1:23:45 PM 10/31/2022 1:24:09 PM IVR call: statement Received call for statement for account 10383458 sent message: 28531 8 2 7647 79
939617 33864 10/31/2022 1:22:47 PM 10/31/2022 1:22:48 PM IVR call: balance Received call for balance for account 10383458 undefined 7 2 7647 78
939615 33863 10/31/2022 1:22:01 PM 10/31/2022 1:22:02 PM IVR call: balance Received call for balance for account 10363707 undefined 7 2 28780 78
939613 33862 10/31/2022 1:21:34 PM 10/31/2022 1:21:59 PM IVR call: statement Received call for statement for account 10420640 sent message: 28530 8 2 4240 79
939600 33861 10/31/2022 1:15:16 PM 10/31/2022 1:15:16 PM IVR call: balance Received call for balance for account 10403262 undefined 7 2 7360 78
939596 33860 10/31/2022 1:14:29 PM 10/31/2022 1:14:30 PM IVR call: balance Received call for balance for account 10076102 undefined 7 2 20070 78
939595 33859 10/31/2022 1:13:10 PM 10/31/2022 1:13:11 PM IVR call: balance Received call for balance for account 10026121 undefined 7 2 7548 78
939594 33858 10/31/2022 1:11:58 PM 10/31/2022 1:11:59 PM IVR call: balance Received call for balance for account 10026121 undefined 7 2 7548 78
939547 33857 10/31/2022 12:57:37 PM 10/31/2022 12:57:38 PM IVR call: balance Received call for balance for account 10013202 undefined 7 2 18617 78
939544 33856 10/31/2022 12:56:57 PM 10/31/2022 12:56:58 PM IVR call: balance Received call for balance for account 10228619 undefined 7 2 3977 78
939543 33855 10/31/2022 12:56:42 PM 10/31/2022 12:56:43 PM IVR call: balance Received call for balance for account 10013202 undefined 7 2 18617 78
939542 33854 10/31/2022 12:56:27 PM 10/31/2022 12:56:28 PM IVR call: balance Received call for balance for account 10028763 undefined 7 2 7994 78
939541 33853 10/31/2022 12:56:04 PM 10/31/2022 12:56:05 PM IVR call: balance Received call for balance for account 10239961 undefined 7 2 27170 78
939539 33852 10/31/2022 12:56:00 PM 10/31/2022 12:56:01 PM IVR call: balance Received call for balance for account 10374443 undefined 7 2 8576 78
33848 10/31/2022 12:55:17 PM 3/6/2023 6:53:27 PM incorrect water meter/ reading please find the correct water meter from the consumer SN202032070 Reading 0389, taken on the 31/10/2022<div>QRC Response:DATE 06/12/2022</div><div>Six months policy applied 01/2021-10/2022 period .</div><div>Adjustment submitted for riview and authorisation.</div><br/><b>Journal Number</b>: [283781]<br/><b>Journal Amount</b>: [6594,49] 27 3 28778 109 12 2 23 1 111 1/8/2023 10:48:06 AM 8 206 8
33850 10/31/2022 12:54:55 PM 3/10/2023 8:24:17 AM water duplication of meters please close.<div>QRC-Response 2023/03/10</div><div>The duplication of meter have been identified on the system per consumer's query ,Query has been forwarded to billing department to verify which meter is supposed to be serving the property. Query closed</div> 27 3 28779 114 12 2 23 1 112 3/10/2023 8:19:15 AM 143882 230 201 230
939537 33851 10/31/2022 12:54:40 PM 10/31/2022 12:54:41 PM IVR call: balance Received call for balance for account 10401032 undefined 7 2 8579 78
939536 33849 10/31/2022 12:53:17 PM 10/31/2022 12:53:43 PM IVR call: statement Received call for statement for account 10401032 sent message: 28520 8 2 8579 79
939534 33847 10/31/2022 12:50:35 PM 10/31/2022 12:50:35 PM IVR call:? Received call for ? for account 10401032 8579