Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
945162 34388 11/4/2022 5:40:15 AM 11/4/2022 5:40:16 AM IVR call: balance Received call for balance for account 10430947 undefined 7 2 11758 78
945158 34387 11/4/2022 5:32:40 AM 11/4/2022 5:32:41 AM IVR call: balance Received call for balance for account 10430947 undefined 7 2 11758 78
945157 34386 11/4/2022 5:31:06 AM 11/4/2022 5:31:07 AM IVR call: balance Received call for balance for account 10430947 undefined 7 2 11758 78
945156 34385 11/4/2022 5:29:48 AM 11/4/2022 5:29:49 AM IVR call: balance Received call for balance for account 10430947 undefined 7 2 11758 78
945154 34384 11/4/2022 5:27:39 AM 11/4/2022 5:27:40 AM IVR call: balance Received call for balance for account 10025830 undefined 7 2 7902 78
945153 34383 11/4/2022 5:26:00 AM 11/4/2022 5:26:01 AM IVR call: balance Received call for balance for account 10025830 undefined 7 2 7902 78
945152 34382 11/4/2022 5:20:27 AM 11/4/2022 5:20:27 AM IVR call: balance Received call for balance for account 10262576 undefined 7 2 28822 78
945150 34381 11/4/2022 5:05:10 AM 11/4/2022 5:05:11 AM IVR call: balance Received call for balance for account 10429629 undefined 7 2 16377 78
945135 34380 11/4/2022 4:56:48 AM 11/4/2022 4:57:36 AM IVR call: statement Received call for statement for account 10066112 sent message: 28920 8 2 10049 79
945134 34379 11/4/2022 4:55:51 AM 11/4/2022 4:55:52 AM IVR call: balance Received call for balance for account 10066112 undefined 7 2 10049 78
945129 11/4/2022 4:50:11 AM 11/4/2022 4:50:12 AM IVR call:? Received call for ? for account undefined
945113 34378 11/4/2022 4:40:58 AM 11/4/2022 4:41:23 AM IVR call: statement Received call for statement for account 10006061 sent message: 28919 8 2 25689 79
945105 34377 11/4/2022 4:19:03 AM 11/4/2022 4:19:03 AM IVR call: balance Received call for balance for account 10421812 undefined 7 2 8021 78
945104 34376 11/4/2022 4:18:00 AM 11/4/2022 4:18:01 AM IVR call: balance Received call for balance for account 10421812 undefined 7 2 8021 78
945097 34375 11/4/2022 3:32:58 AM 11/4/2022 3:32:59 AM IVR call: balance Received call for balance for account 10290901 undefined 7 2 23329 78
34373 11/3/2022 4:36:33 PM 11/3/2022 4:36:36 PM Incorrect Refuse Billing I have now noticed I am being charged for Business Refuse – Twice Weekly , which is defiantly not correct! Yes, I work from home, but that doesn’t qualify as a business surely, especially since many have been working from home since COVD, and I am not generating any more waste than would be the case if I was not working from home. In fact, quite the opposite as I pay for a paper recycling company to collect the docs I discard, and as a result have also done other “recyclable items” thereby reducing what we put out for collection weekly. The charge also says Business - Twice Weekly which is most definitely not the service we receive 23 3 28962 5 2 23 4 50 2832
944883 34374 11/3/2022 4:32:59 PM 11/3/2022 4:33:19 PM IVR call: statement Received call for statement for account 10439938 sent message: 28915 8 2 25647 79
944870 34372 11/3/2022 4:26:50 PM 11/3/2022 4:27:17 PM IVR call: statement Received call for statement for account 10108347 sent message: 28914 8 2 9124 79
34371 11/3/2022 4:21:50 PM 11/3/2022 4:23:28 PM water billing of october 2022 meter was changed to new smart meter created a billing of R11748.50<div><br></div><div>billed for 382kl</div> 6 3 28961 25 12 3 23 1 112 25 25
34370 11/3/2022 4:21:17 PM 11/3/2022 4:21:20 PM Faulty water meter We have been incorrectly billed since the meter was replaced. 23 3 28881 12 2 23 1 111 2831