Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
947379 34541 11/7/2022 5:22:58 AM 11/7/2022 5:22:59 AM IVR call: balance Received call for balance for account 10007972 undefined 7 2 27701 78
947378 34540 11/7/2022 5:19:52 AM 11/7/2022 5:20:10 AM IVR call: statement Received call for statement for account 10007972 sent message: 29068 8 2 27701 79
947371 34539 11/7/2022 5:09:14 AM 11/7/2022 5:09:15 AM IVR call: balance Received call for balance for account 10398641 undefined 7 2 18620 78
947370 34538 11/7/2022 5:08:14 AM 11/7/2022 5:08:14 AM IVR call: balance Received call for balance for account 10013186 undefined 7 2 28669 78
947344 34537 11/7/2022 3:55:59 AM 11/7/2022 3:56:00 AM IVR call: balance Received call for balance for account 10242897 undefined 7 2 23059 78
947343 34536 11/7/2022 3:52:03 AM 11/7/2022 3:52:04 AM IVR call: balance Received call for balance for account 10356721 undefined 7 2 13450 78
947335 34535 11/6/2022 6:54:18 PM 11/6/2022 6:54:19 PM IVR call: balance Received call for balance for account 10406260 undefined 7 2 14632 78
947320 34534 11/6/2022 6:37:49 PM 11/6/2022 6:37:49 PM IVR call: balance Received call for balance for account 10375251 undefined 7 2 1995 78
947319 34533 11/6/2022 6:19:00 PM 11/6/2022 6:19:01 PM IVR call: balance Received call for balance for account 10396270 undefined 7 2 28599 78
947293 34532 11/6/2022 5:22:59 PM 11/6/2022 5:23:26 PM IVR call: statement Received call for statement for account 10399226 sent message: 29067 8 2 15166 79
947292 34531 11/6/2022 5:08:33 PM 11/6/2022 5:08:34 PM IVR call: balance Received call for balance for account 10112487 undefined 7 2 17097 78
34530 11/6/2022 4:51:54 PM 3/3/2023 10:22:18 AM Statements I still receive accounts after transfer was completed.<div><br></div><div>QRC Response- previous owner"s account was terminated and services were transferred to the new owner"s account.</div><div>Query resolved.</div> 27 3 29005 4 2 23 6 122 3/3/2023 10:22:18 AM 143530 13 2840 13
947282 34529 11/6/2022 4:16:54 PM 11/6/2022 4:16:55 PM IVR call: balance Received call for balance for account 10094723 undefined 7 2 7605 78
947279 34528 11/6/2022 4:14:54 PM 11/6/2022 4:14:54 PM IVR call: balance Received call for balance for account 10386230 undefined 7 2 7332 78
947270 34527 11/6/2022 3:42:24 PM 11/6/2022 3:42:25 PM IVR call: balance Received call for balance for account 10198545 undefined 7 2 4193 78
16585 11/6/2022 12:57:24 PM 3/10/2023 7:12:03 AM Water query Hi water bill in August 2022 5 2 15918 34 77 143868 34
34526 11/6/2022 12:19:07 PM 3/3/2023 10:23:26 AM Rates Flat at Woodholme was sold and transfer took place at end Autust 2022 to Mr P Schutte<div><br></div><div>QRC Response 2023/03/03</div><div>Query has been allocated to Rates Department to process change of ownership.Updates will follow within 30 days to 90 days.</div> 23 3 29004 4 2 23 6 122 143531 2839 230
34523 11/6/2022 10:05:48 AM 11/6/2022 10:05:49 AM Fire Levy Why am I been charged for &quot;Fire Levy Small Business&quot; and not &quot;Fire Levy Domestic&quot; I do not run a business big or small and never have. 23 3 29003 5 2 23 8 50 2838
947110 34525 11/6/2022 9:52:53 AM 11/6/2022 9:52:54 AM IVR call: balance Received call for balance for account 10294039 undefined 7 2 4577 78
947109 34524 11/6/2022 9:51:07 AM 11/6/2022 9:51:08 AM IVR call: balance Received call for balance for account 10294039 undefined 7 2 4577 78