Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
949136 34769 11/8/2022 10:54:39 AM 11/8/2022 10:54:56 AM IVR call: statement Received call for statement for account 10280104 sent message: 29303 8 2 4116 79
31742 11/8/2022 10:47:20 AM 2/1/2023 10:40:22 AM WATER PLEASE APPLY SIX MONTHS POLICY FOR THE PERIOD 2021/01/25 - 2022/09/22. 6 3 4058 114 15 2 23 1 101 142122 201
34768 11/8/2022 10:36:27 AM 11/8/2022 10:36:29 AM WATER SUBMITTED PLUMBERS LETTTER FOR A FIXED LEAK. 6 3 29091 114 17 2 23 1 96 201
34758 11/8/2022 10:27:48 AM 11/8/2022 10:27:50 AM Interim readings Am not happy with the system of interim readings it makes my water bill higher.Kindly please change the system a prefer manual reading or use electronic device . 23 3 29089 12 2 23 1 111 2850
949087 34767 11/8/2022 10:26:11 AM 11/8/2022 10:26:32 AM IVR call: statement Received call for statement for account 10297197 sent message: 29295 8 2 7445 79
949085 34766 11/8/2022 10:25:04 AM 11/8/2022 10:25:21 AM IVR call: statement Received call for statement for account 10190291 sent message: 29294 8 2 4648 79
949066 34765 11/8/2022 10:20:47 AM 11/8/2022 10:21:14 AM IVR call: statement Received call for statement for account 10266117 sent message: 29293 8 2 4647 79
949056 34764 11/8/2022 10:19:06 AM 11/8/2022 10:19:27 AM IVR call: statement Received call for statement for account 10431471 sent message: 29292 8 2 9030 79
949055 34763 11/8/2022 10:17:46 AM 11/8/2022 10:18:06 AM IVR call: statement Received call for statement for account 10405287 sent message: 29289 8 2 4761 79
949053 34762 11/8/2022 10:16:07 AM 11/8/2022 10:16:26 AM IVR call: statement Received call for statement for account 10375116 sent message: 29287 8 2 4643 79
949043 34761 11/8/2022 10:10:48 AM 11/8/2022 10:11:08 AM IVR call: statement Received call for statement for account 10406033 sent message: 29286 8 2 4635 79
949042 34760 11/8/2022 10:08:38 AM 11/8/2022 10:09:01 AM IVR call: statement Received call for statement for account 10406033 sent message: 29285 8 2 4635 79
34756 11/8/2022 10:07:10 AM 11/8/2022 10:07:12 AM WATER QUERY HIGH CONSUMPTION FROM 26/10/2022  30 3 29088 84 4 1 101 192
949038 34759 11/8/2022 10:07:04 AM 11/8/2022 10:07:24 AM IVR call: statement Received call for statement for account 10395834 sent message: 29284 8 2 4633 79
949035 34757 11/8/2022 10:05:03 AM 11/8/2022 10:05:22 AM IVR call: statement Received call for statement for account 10018630 sent message: 29282 8 2 13549 79
949032 34755 11/8/2022 10:00:33 AM 11/8/2022 10:00:34 AM IVR call: balance Received call for balance for account 10345478 undefined 7 2 6656 78
34129 11/8/2022 9:51:26 AM 1/10/2023 11:31:07 AM Water meter moved Open a main account and link the main water to the main account and not to a single flat. 23 3 28870 12 3 23 1 113 141475 2808
949001 34754 11/8/2022 9:48:51 AM 11/8/2022 9:49:08 AM IVR call: statement Received call for statement for account 10424960 sent message: 29279 8 2 20090 79
949005 34753 11/8/2022 9:48:21 AM 11/8/2022 9:48:40 AM IVR call: statement Received call for statement for account 10332144 sent message: 29278 8 2 4007 79
34752 11/8/2022 9:43:12 AM 11/10/2022 2:29:16 PM PLUMBERS LETTER SUBMITTED Leak credit adjustment done for 202007-202103, average 10kl.<br/><b>Journal Number</b>: [949756]<br/><b>Journal Amount</b>: [242124.64] 27 3 29087 6 17 2 23 1 96 11/10/2022 2:29:10 PM 2 6 2