Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
950992 34912 11/9/2022 12:28:09 PM 11/9/2022 12:28:10 PM IVR call: balance Received call for balance for account 70053030 undefined 7 2 24685 78
950979 34910 11/9/2022 12:24:11 PM 11/9/2022 12:24:28 PM IVR call: statement Received call for statement for account 10042224 sent message: 29401 8 2 29137 79
950939 34909 11/9/2022 12:05:58 PM 11/9/2022 12:05:59 PM IVR call:? Received call for ? for account 10332682 29085
950937 34908 11/9/2022 12:03:46 PM 11/9/2022 12:04:09 PM IVR call: statement Received call for statement for account 10332682 sent message: 29400 8 2 29085 79
950928 34907 11/9/2022 11:59:50 AM 11/9/2022 12:00:14 PM IVR call: meter-reading Received call for meter-reading for account 10345890 Meter reading: [042279356] Meter type: [electric] 10 2 29136 81
950916 34906 11/9/2022 11:46:30 AM 11/9/2022 11:46:31 AM IVR call: balance Received call for balance for account 10422268 undefined 7 2 29134 78
950915 34905 11/9/2022 11:45:24 AM 11/9/2022 11:45:25 AM IVR call: balance Received call for balance for account 10356092 undefined 7 2 29133 78
950911 34904 11/9/2022 11:42:09 AM 11/9/2022 11:42:10 AM IVR call: balance Received call for balance for account 10393193 undefined 7 2 29132 78
950907 34903 11/9/2022 11:41:31 AM 11/9/2022 11:41:32 AM IVR call: balance Received call for balance for account 10406102 undefined 7 2 29131 78
950906 34902 11/9/2022 11:41:05 AM 11/9/2022 11:41:06 AM IVR call: balance Received call for balance for account 10406102 undefined 7 2 29131 78
950905 34901 11/9/2022 11:40:24 AM 11/9/2022 11:40:25 AM IVR call: balance Received call for balance for account 10391842 undefined 7 2 10742 78
950904 34900 11/9/2022 11:39:46 AM 11/9/2022 11:39:47 AM IVR call: balance Received call for balance for account 10391842 undefined 7 2 10742 78
950901 34899 11/9/2022 11:38:56 AM 11/9/2022 11:38:57 AM IVR call: balance Received call for balance for account 10037862 undefined 7 2 29128 78
950898 34898 11/9/2022 11:38:00 AM 11/9/2022 11:38:01 AM IVR call: balance Received call for balance for account 10363943 undefined 7 2 29130 78
950896 34897 11/9/2022 11:36:23 AM 11/9/2022 11:36:24 AM IVR call: balance Received call for balance for account 10363943 undefined 7 2 29130 78
950894 34896 11/9/2022 11:35:26 AM 11/9/2022 11:35:26 AM IVR call: balance Received call for balance for account 10386434 undefined 7 2 29129 78
950889 34895 11/9/2022 11:34:01 AM 11/9/2022 11:34:02 AM IVR call: balance Received call for balance for account 10037862 undefined 7 2 29128 78
950858 34893 11/9/2022 11:04:57 AM 11/9/2022 11:05:13 AM IVR call: statement Received call for statement for account 10400382 sent message: 29396 8 2 17240 79
950856 34892 11/9/2022 11:03:40 AM 11/9/2022 11:03:57 AM IVR call: statement Received call for statement for account 10400382 sent message: 29395 8 2 17240 79
34889 11/9/2022 10:52:41 AM 11/20/2022 8:57:16 AM water query water query consumer fixed water leak that was in the bathroom and outside toilet affidavit submitted<div><br></div><div>QRC RESPONSE:</div><div>Kindly upload a signed copy of the plumbers letter or affidavit stating what was repaired with date of repairs.</div> 30 3 29126 141 3 1 96 239 3