Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
959065 35396 11/15/2022 4:14:27 AM 11/15/2022 4:14:28 AM IVR call: balance Received call for balance for account 10261100 undefined 7 2 10458 78
959057 35395 11/15/2022 4:08:42 AM 11/15/2022 4:08:43 AM IVR call: balance Received call for balance for account 10020520 undefined 7 2 5292 78
959048 35394 11/15/2022 3:49:32 AM 11/15/2022 3:49:46 AM IVR call: meter-reading Received call for meter-reading for account 10415201 Meter reading: [0086] Meter type: [water] 10 2 802 81
959047 35393 11/15/2022 3:32:26 AM 11/15/2022 3:32:49 AM IVR call: statement Received call for statement for account 10380500 sent message: 29901 8 2 4298 79
959046 35392 11/15/2022 3:31:14 AM 11/15/2022 3:31:14 AM IVR call: balance Received call for balance for account 10380500 undefined 7 2 4298 78
959041 35391 11/15/2022 3:10:19 AM 11/15/2022 3:10:20 AM IVR call: balance Received call for balance for account 10291209 undefined 7 2 5309 78
959038 35389 11/14/2022 8:56:23 PM 11/14/2022 8:56:24 PM IVR call: balance Received call for balance for account 10020031 undefined 7 2 5451 78
959037 35388 11/14/2022 8:55:02 PM 11/14/2022 8:55:03 PM IVR call: balance Received call for balance for account 10020031 undefined 7 2 5451 78
959036 35387 11/14/2022 8:54:15 PM 11/14/2022 8:54:16 PM IVR call: balance Received call for balance for account 10020031 undefined 7 2 5451 78
959008 35386 11/14/2022 6:37:55 PM 11/14/2022 6:37:56 PM IVR call: balance Received call for balance for account 10434740 undefined 7 2 13422 78
959006 35385 11/14/2022 6:36:55 PM 11/14/2022 6:36:56 PM IVR call: balance Received call for balance for account 10040815 undefined 7 2 18320 78
959001 35384 11/14/2022 6:35:57 PM 11/14/2022 6:35:58 PM IVR call: balance Received call for balance for account 10040815 undefined 7 2 18320 78
958980 35382 11/14/2022 6:10:19 PM 11/14/2022 6:10:20 PM IVR call: balance Received call for balance for account 10386509 undefined 7 2 5268 78
958979 35381 11/14/2022 6:09:18 PM 11/14/2022 6:09:19 PM IVR call: balance Received call for balance for account 10386509 undefined 7 2 5268 78
958975 11/14/2022 6:06:55 PM 11/14/2022 6:06:56 PM IVR call:? Received call for ? for account undefined
958974 11/14/2022 6:06:09 PM 11/14/2022 6:06:09 PM IVR call:? Received call for ? for account undefined
958950 35380 11/14/2022 5:33:46 PM 11/14/2022 5:33:46 PM IVR call: balance Received call for balance for account 10374162 undefined 7 2 29316 78
35379 11/14/2022 5:24:18 PM 11/14/2022 5:24:21 PM Water Query For the month of August 2021 consumption was high  6 3 29315 9 15 2 23 1 50 9
958884 35378 11/14/2022 4:58:42 PM 11/14/2022 4:58:43 PM IVR call: balance Received call for balance for account 10440384 undefined 7 2 29314 78
958867 35377 11/14/2022 4:46:11 PM 11/14/2022 4:46:12 PM IVR call: balance Received call for balance for account 10391105 undefined 7 2 21448 78