Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1151273 46975 5/15/2023 8:48:23 AM 5/15/2023 8:48:24 AM IVR call: balance Received call for balance for account 10345419 undefined 7 2 5120 78
46973 5/15/2023 8:47:49 AM 5/15/2023 8:48:07 AM REMOVE REFUSE REFUSE IS BEING REMOVED BY PRIVATE COMPANY<div><br></div><div>INVOICE/CONTRACT AGREEMENT ATTACHED TO JOURNAL</div><div><br></div><br/><b>Journal Number</b>: [504 918] 24 3 33070 5 5 2 23 4 120 5 5
1151271 46974 5/15/2023 8:47:45 AM 5/15/2023 8:47:46 AM IVR call: balance Received call for balance for account 10345419 undefined 7 2 5120 78
46972 5/15/2023 8:46:42 AM 5/15/2023 8:46:45 AM REMOVE REFUSE <div>REFUSE IS BEING REMOVED BY PRIVATE COMPANY</div><div><br></div><div>INVOICE/CONTRACT AGREEMENT ATTACHED TO JOURNAL</div><div><br></div><div><br></div><br/><b>Journal Number</b>: [504 918] 24 3 33068 5 5 2 23 4 120 5
14126 5/15/2023 8:41:59 AM 5/15/2023 8:42:00 AM NO water on account My water meter reading is not transmitting to bcm. A zero reading is recorded on my account. However the actual meter is recording water usage, its just not transmitting to bcm. 23 3 31553 4 2 23 1 113 408
46970 5/15/2023 8:37:02 AM 5/15/2023 8:37:05 AM query not yet resolved water query still pending 23 3 33066 36 17 2 23 1 111 36
1151249 46971 5/15/2023 8:35:24 AM 5/15/2023 8:35:39 AM IVR call: statement Received call for statement for account 20132092 sent message: 41842 8 2 3776 79
1151217 46968 5/15/2023 8:24:20 AM 5/15/2023 8:24:21 AM IVR call: balance Received call for balance for account 10176944 undefined 7 2 5257 78
43073 5/15/2023 8:21:00 AM 5/15/2023 8:21:03 AM WATER PLEASE SPLIT CONSUMPTION 6 3 9692 114 17 2 23 1 112 201
1151196 46967 5/15/2023 8:20:04 AM 5/15/2023 8:20:05 AM IVR call: balance Received call for balance for account 10374175 undefined 7 2 12330 78
1151159 46966 5/15/2023 8:05:37 AM 5/15/2023 8:05:58 AM IVR call: statement Received call for statement for account 10401050 sent message: 41838 8 2 5463 79
1151148 46965 5/15/2023 7:58:27 AM 5/15/2023 7:58:28 AM IVR call: balance Received call for balance for account 10251672 undefined 7 2 13428 78
1151146 46964 5/15/2023 7:57:06 AM 5/15/2023 7:57:07 AM IVR call: balance Received call for balance for account 10431113 undefined 7 2 31580 78
1151131 46963 5/15/2023 7:54:04 AM 5/15/2023 7:54:24 AM IVR call: statement Received call for statement for account 10363377 sent message: 41837 8 2 27619 79
1151132 46962 5/15/2023 7:53:57 AM 5/15/2023 7:53:59 AM IVR call: balance Received call for balance for account 10437903 undefined 7 2 25751 78
1151121 46961 5/15/2023 7:49:49 AM 5/15/2023 7:49:50 AM IVR call: balance Received call for balance for account 10115446 undefined 7 2 29486 78
1151116 46960 5/15/2023 7:48:23 AM 5/15/2023 7:48:25 AM IVR call: balance Received call for balance for account 10115446 undefined 7 2 29486 78
1151105 46958 5/15/2023 7:42:27 AM 5/15/2023 7:42:28 AM IVR call: balance Received call for balance for account 10384090 undefined 7 2 5357 78
46957 5/15/2023 7:41:57 AM 5/20/2023 11:08:30 AM WATER SUBMITTED PLUMBERS LETETR FOR A FIXED LEAK<div>QRC Response DATE 20/05/2023</div><div>LEAK REPAIRED 04/2023 ,ACCOUNT TO BE MONITORED FOR THREE MONTHS FOR THE AVERAGE.</div><br/><b>Monitoring Reason</b>: [LEAK REPAIRED IN APRIL 2023 TO MONITORE FOR 3MONTHS] 21 3 33064 114 17 2 23 1 96 201 12
1151095 46956 5/15/2023 7:37:52 AM 5/15/2023 7:37:53 AM IVR call: balance Received call for balance for account 10429708 undefined 7 2 19788 78