Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
968631 36223 11/22/2022 1:52:05 PM 11/22/2022 1:52:06 PM IVR call: balance Received call for balance for account 10050443 undefined 7 2 4457 78
36222 11/22/2022 1:49:51 PM 1/4/2023 7:07:13 AM Water <b style=""><i><u>QRC RESPONSE</u></i></b><div>Have assisted Green-fields&nbsp; community outreach Programme for Ward 46,<div>17th November 2022,the consumer reported a high consumption and the leak on BCM side Meter,I have requested Waterworks Department to go and check for the leak on 17th November 2022.</div><div><br></div><div>Waterworks responded of the outcome after checking the meter on the 21 November 2022,according to the report ,the meter is turning at 0050 per minute ,Indicating an internal leak.</div><div><br></div><div><b style=""><u><i>QRC RESPONSE :CLOSED</i></u></b></div></div><div>Consumer contacted on the 23rd November 2022,to advice on above findings ,a new query may be logged ,once plumber's letter submitted.</div><div>Plumber's letter received from the consumer on 29th November 2022,stating that there was no leak on the property and also in water supply.</div> 27 3 29664 132 17 2 23 1 96 11/23/2022 11:11:16 AM 230 230 230
968581 36221 11/22/2022 1:25:30 PM 11/22/2022 1:25:31 PM IVR call: balance Received call for balance for account 10256069 undefined 7 2 5489 78
968575 36220 11/22/2022 1:21:26 PM 11/22/2022 1:21:27 PM IVR call: balance Received call for balance for account 10262036 undefined 7 2 22614 78
968562 36219 11/22/2022 1:04:50 PM 11/22/2022 1:04:51 PM IVR call: balance Received call for balance for account 10173042 undefined 7 2 6968 78
968561 36218 11/22/2022 1:04:00 PM 11/22/2022 1:04:01 PM IVR call: balance Received call for balance for account 10173042 undefined 7 2 6968 78
968536 36216 11/22/2022 12:41:44 PM 11/22/2022 12:41:46 PM IVR call: balance Received call for balance for account 10013380 undefined 7 2 6370 78
4269 11/22/2022 12:39:45 PM 11/22/2022 12:43:15 PM consumer submitted affidavit for leak repaired QRC Response: Phoned consumer 22.11.22 and she confirms that she submitted affidavit for leak repaired.<div>Attached letter.</div> 30 3 3624 10 2 1 96 140158 10 10
36214 11/22/2022 12:25:52 PM 11/22/2022 12:25:53 PM Trade Effluent charged to a closed account Trade Effluent charged to a closed account, when it should have been billed to owners account 10351183 6 3 29662 115 5 2 23 4 119 200
968427 36213 11/22/2022 12:04:27 PM 11/22/2022 12:04:49 PM IVR call: statement Received call for statement for account 10413513 sent message: 30915 8 2 29322 79
968423 36212 11/22/2022 12:02:13 PM 11/22/2022 12:02:13 PM IVR call: balance Received call for balance for account 10413513 undefined 7 2 29322 78
968416 36211 11/22/2022 11:57:30 AM 11/22/2022 11:57:48 AM IVR call: statement Received call for statement for account 20553069 sent message: 30914 8 2 27960 79
968415 36210 11/22/2022 11:56:35 AM 11/22/2022 11:56:36 AM IVR call: balance Received call for balance for account 20553069 undefined 7 2 27960 78
968413 36209 11/22/2022 11:55:50 AM 11/22/2022 11:55:51 AM IVR call: balance Received call for balance for account 20553069 undefined 7 2 27960 78
968406 36208 11/22/2022 11:52:00 AM 11/22/2022 11:52:00 AM IVR call: balance Received call for balance for account 10345628 undefined 7 2 5156 78
968390 36207 11/22/2022 11:45:23 AM 11/22/2022 11:45:24 AM IVR call: balance Received call for balance for account 10374289 undefined 7 2 5529 78
36206 11/22/2022 11:35:21 AM 12/1/2022 1:42:51 PM water <div><u><i>QRC-RESPONSE-2022/11/22</i></u></div>Plumber's letter received.<div><u><i>Leak credit done ave =15 kl (2021/06-2022/03<br></i></u><div>Leak adjusted with a CR of R 194 100.23 (Including Vat)</div></div><b>Journal Number</b>: [059222]<br/><b>Journal Amount</b>: [194100.23] 27 3 29660 132 17 2 23 1 96 12/1/2022 1:42:41 PM 2 230 2
36205 11/22/2022 11:07:22 AM 11/22/2022 11:09:27 AM Please adjust the account, billed on incorrect categories The Haven Wellness Centre has been billed as a Business, when it should have been billed as NPO, ( Non Profit Organization) As per the original New Service application attached, back in May 2006&nbsp;&nbsp; 6 3 29658 115 5 2 23 2 50 200 200
36203 11/22/2022 10:30:28 AM 11/23/2022 12:54:12 PM 6 month policy QRC RESPONSE: 6 MONTH POLICY PROCESSED FOR 202108/202208<div>Credit processed of R 20409.94 including vat @ 15% for bulk meter, business account on 22.11.22.</div><div>Journal processed, pending authorization.&nbsp;</div><div>Consumer cell no. 083 299 0799</div><div><br></div><b>Journal Number</b>: [059196]<div><br></div><div>Journal Released 23.11.2022</div><br/><b>Journal Amount</b>: [-R20,409.94] 27 3 29655 10 15 2 23 1 101 11/23/2022 12:54:06 PM 140146 3 10 3
968297 36204 11/22/2022 10:25:55 AM 11/22/2022 10:25:55 AM IVR call: balance Received call for balance for account 10440651 undefined 7 2 29656 78