Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
968773 36240 11/22/2022 4:21:37 PM 11/22/2022 4:21:38 PM IVR call: balance Received call for balance for account 10144419 undefined 7 2 29667 78
968760 36239 11/22/2022 3:59:03 PM 11/22/2022 3:59:04 PM IVR call: balance Received call for balance for account 10067418 undefined 7 2 5294 78
968712 36238 11/22/2022 3:32:35 PM 11/22/2022 3:32:36 PM IVR call: balance Received call for balance for account 10217345 undefined 7 2 7496 78
968711 36237 11/22/2022 3:31:42 PM 11/22/2022 3:31:43 PM IVR call: balance Received call for balance for account 10217345 undefined 7 2 7496 78
968691 36236 11/22/2022 2:58:08 PM 11/22/2022 2:58:40 PM IVR call: statement Received call for statement for account 10030891 sent message: 30941 8 2 18483 79
968690 36235 11/22/2022 2:55:19 PM 11/22/2022 2:55:20 PM IVR call: balance Received call for balance for account 10007548 undefined 7 2 7442 78
968687 36234 11/22/2022 2:49:09 PM 11/22/2022 2:49:09 PM IVR call: balance Received call for balance for account 10330674 undefined 7 2 10820 78
968686 36233 11/22/2022 2:47:24 PM 11/22/2022 2:47:24 PM IVR call: balance Received call for balance for account 10403239 undefined 7 2 22994 78
968685 36232 11/22/2022 2:46:57 PM 11/22/2022 2:46:58 PM IVR call: balance Received call for balance for account 10030981 undefined 7 2 29666 78
36131 11/22/2022 2:46:35 PM 11/22/2022 2:46:39 PM Meter Box no incorrectly charged to my account Charges to me my account for wrong meter number from January 2021 23 3 14347 17 2 23 1 112 2925
968682 36231 11/22/2022 2:44:27 PM 11/22/2022 2:44:27 PM IVR call: balance Received call for balance for account 10126006 undefined 7 2 29665 78
968678 11/22/2022 2:43:19 PM 11/22/2022 2:43:20 PM IVR call:? Received call for ? for account undefined
968676 11/22/2022 2:42:46 PM 11/22/2022 2:42:47 PM IVR call:? Received call for ? for account undefined
968673 36230 11/22/2022 2:40:22 PM 11/22/2022 2:40:23 PM IVR call: balance Received call for balance for account 10330674 undefined 7 2 10820 78
968672 36229 11/22/2022 2:37:57 PM 11/22/2022 2:38:28 PM IVR call: statement Received call for statement for account 10030891 sent message: 30937 8 2 18483 79
968671 36228 11/22/2022 2:35:59 PM 11/22/2022 2:36:15 PM IVR call: meter-reading Received call for meter-reading for account 10007007 Meter reading: [25422] Meter type: [electric] 10 2 13689 81
968670 36227 11/22/2022 2:34:01 PM 11/22/2022 2:34:50 PM IVR call: meter-reading Received call for meter-reading for account 10007007 Meter reading: [52] Meter type: [electric] 10 2 13689 81
968665 36226 11/22/2022 2:30:13 PM 11/22/2022 2:30:14 PM IVR call: balance Received call for balance for account 10025724 undefined 7 2 6525 78
968663 36225 11/22/2022 2:30:11 PM 11/22/2022 2:30:12 PM IVR call: balance Received call for balance for account 10022847 undefined 7 2 19452 78
968659 36224 11/22/2022 2:26:30 PM 11/22/2022 2:26:31 PM IVR call: balance Received call for balance for account 10422606 undefined 7 2 12204 78