Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
974601 36999 11/28/2022 5:06:54 PM 11/28/2022 5:06:55 PM IVR call: balance Received call for balance for account 10377755 undefined 7 2 6121 78
974597 36998 11/28/2022 5:05:52 PM 11/28/2022 5:05:53 PM IVR call: balance Received call for balance for account 10020288 undefined 7 2 6035 78
974594 36997 11/28/2022 5:04:58 PM 11/28/2022 5:04:59 PM IVR call: balance Received call for balance for account 10438468 undefined 7 2 26296 78
974584 36996 11/28/2022 4:57:03 PM 11/28/2022 4:57:04 PM IVR call: balance Received call for balance for account 10439820 undefined 7 2 27193 78
974582 36995 11/28/2022 4:53:21 PM 11/28/2022 4:53:22 PM IVR call: balance Received call for balance for account 10067418 undefined 7 2 5294 78
974580 36994 11/28/2022 4:51:40 PM 11/28/2022 4:51:41 PM IVR call: balance Received call for balance for account 10067418 undefined 7 2 5294 78
974577 36993 11/28/2022 4:45:31 PM 11/28/2022 4:45:31 PM IVR call: balance Received call for balance for account 10439820 undefined 7 2 27193 78
974571 36992 11/28/2022 4:38:28 PM 11/28/2022 4:38:29 PM IVR call: balance Received call for balance for account 10047131 undefined 7 2 17491 78
974560 36991 11/28/2022 4:22:46 PM 11/28/2022 4:22:46 PM IVR call: balance Received call for balance for account 10356695 undefined 7 2 4261 78
974559 36990 11/28/2022 4:20:30 PM 11/28/2022 4:20:31 PM IVR call: balance Received call for balance for account 10356695 undefined 7 2 4261 78
974531 36989 11/28/2022 4:05:47 PM 11/28/2022 4:05:48 PM IVR call: balance Received call for balance for account 10052096 undefined 7 2 16506 78
974527 36988 11/28/2022 3:57:12 PM 11/28/2022 3:57:12 PM IVR call: balance Received call for balance for account 10021601 undefined 7 2 4177 78
974520 36987 11/28/2022 3:46:55 PM 11/28/2022 3:46:56 PM IVR call: balance Received call for balance for account 10052096 undefined 7 2 16506 78
974513 36986 11/28/2022 3:36:28 PM 11/28/2022 3:36:28 PM IVR call: balance Received call for balance for account 10426018 undefined 7 2 9590 78
974495 36985 11/28/2022 3:23:39 PM 11/28/2022 3:24:01 PM IVR call: statement Received call for statement for account 10047131 sent message: 31486 8 2 17491 79
974490 36984 11/28/2022 3:21:57 PM 11/28/2022 3:21:58 PM IVR call: balance Received call for balance for account 10047131 undefined 7 2 17491 78
974466 36983 11/28/2022 3:03:04 PM 11/28/2022 3:03:26 PM IVR call: statement Received call for statement for account 10049080 sent message: 31485 8 2 29822 79
974461 36982 11/28/2022 3:01:18 PM 11/28/2022 3:01:19 PM IVR call: balance Received call for balance for account 10049080 undefined 7 2 29822 78
974458 36980 11/28/2022 2:58:02 PM 11/28/2022 2:58:03 PM IVR call: balance Received call for balance for account 10026455 undefined 7 2 3944 78
36979 11/28/2022 2:56:57 PM 11/28/2022 2:57:00 PM water Query For the month of February the consumer was charged high consumption and adjustment was made but the consumer is not happy with the Adjustment  6 3 29820 9 15 2 23 1 50 9