Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
976751 37312 11/30/2022 9:20:44 AM 11/30/2022 9:20:46 AM IVR call: balance Received call for balance for account 10276508 undefined 7 2 14588 78
976748 37311 11/30/2022 9:20:07 AM 11/30/2022 9:20:08 AM IVR call: balance Received call for balance for account 10402760 undefined 7 2 23733 78
976747 37310 11/30/2022 9:19:42 AM 11/30/2022 9:19:42 AM IVR call: balance Received call for balance for account 10276508 undefined 7 2 14588 78
976746 37309 11/30/2022 9:18:39 AM 11/30/2022 9:18:40 AM IVR call: balance Received call for balance for account 10276508 undefined 7 2 14588 78
976731 37308 11/30/2022 9:13:26 AM 11/30/2022 9:13:27 AM IVR call: balance Received call for balance for account 20174857 undefined 7 2 3937 78
976727 37307 11/30/2022 9:13:02 AM 11/30/2022 9:13:21 AM IVR call: statement Received call for statement for account 10432367 sent message: 31623 8 2 13695 79
976728 37306 11/30/2022 9:12:19 AM 11/30/2022 9:12:20 AM IVR call: balance Received call for balance for account 20174832 undefined 7 2 3936 78
976705 37305 11/30/2022 9:04:37 AM 11/30/2022 9:04:37 AM IVR call: balance Received call for balance for account 10022221 undefined 7 2 5892 78
976698 37304 11/30/2022 9:03:14 AM 11/30/2022 9:03:35 AM IVR call: statement Received call for statement for account 20161569 sent message: 31622 8 2 18671 79
976697 37303 11/30/2022 9:02:55 AM 11/30/2022 9:02:56 AM IVR call: balance Received call for balance for account 10071861 undefined 7 2 7368 78
976696 37302 11/30/2022 9:02:47 AM 11/30/2022 9:02:48 AM IVR call: balance Received call for balance for account 10057347 undefined 7 2 27066 78
976686 37301 11/30/2022 8:59:10 AM 11/30/2022 8:59:42 AM IVR call: statement Received call for statement for account 10372015 sent message: 31621 8 2 18743 79
976685 37300 11/30/2022 8:59:09 AM 11/30/2022 8:59:27 AM IVR call: statement Received call for statement for account 10297445 sent message: 31620 8 2 25581 79
976683 37299 11/30/2022 8:57:18 AM 11/30/2022 8:57:19 AM IVR call: balance Received call for balance for account 10383408 undefined 7 2 6715 78
976677 37298 11/30/2022 8:56:54 AM 11/30/2022 8:57:16 AM IVR call: statement Received call for statement for account 10276508 sent message: 31619 8 2 14588 79
976674 37297 11/30/2022 8:55:58 AM 11/30/2022 8:56:25 AM IVR call: statement Received call for statement for account 10126104 sent message: 31618 8 2 29870 79
976670 37296 11/30/2022 8:54:40 AM 11/30/2022 8:54:41 AM IVR call: balance Received call for balance for account 10398524 undefined 7 2 4054 78
37295 11/30/2022 8:45:23 AM 12/13/2022 12:23:55 PM Water <div>QRC-RESPONSE</div><div>Water query.</div><div><b><i><u>Six months Policy done</u></i></b></div><div><i style="">2022/10 billing has been adjusted with a credit of R 208 462.58 (Inclusive of Vat)</i></div><b>Journal Number</b>: [243807]<br/><b>Journal Amount</b>: [204991.90] 27 3 29869 132 15 2 23 1 101 12/13/2022 12:23:45 PM 2 230 2
976636 11/30/2022 8:41:22 AM 11/30/2022 8:41:23 AM IVR call:? Received call for ? for account undefined
976635 37294 11/30/2022 8:40:35 AM 11/30/2022 8:40:52 AM IVR call: statement Received call for statement for account 10213178 sent message: 31615 8 2 26832 79