Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
977297 37400 11/30/2022 1:15:15 PM 11/30/2022 1:15:16 PM IVR call: balance Received call for balance for account 10341974 undefined 7 2 15658 78
977269 37399 11/30/2022 1:07:48 PM 11/30/2022 1:07:49 PM IVR call: balance Received call for balance for account 10367982 undefined 7 2 13205 78
977270 37398 11/30/2022 1:06:59 PM 11/30/2022 1:07:01 PM IVR call: balance Received call for balance for account 10434373 undefined 7 2 29898 78
37397 11/30/2022 1:03:33 PM 11/30/2022 1:04:07 PM water query query sent  to water works,reprt pending 6 3 29897 162 17 3 23 1 96 916 916
977247 37396 11/30/2022 1:01:28 PM 11/30/2022 1:01:29 PM IVR call: balance Received call for balance for account 10438936 undefined 7 2 24748 78
977228 37395 11/30/2022 12:54:02 PM 11/30/2022 12:54:03 PM IVR call: balance Received call for balance for account 10050431 undefined 7 2 9439 78
977216 37394 11/30/2022 12:52:11 PM 11/30/2022 12:52:12 PM IVR call: balance Received call for balance for account 10007427 undefined 7 2 2000 78
977201 37393 11/30/2022 12:48:04 PM 11/30/2022 12:48:05 PM IVR call:? Received call for ? for account 10418564 4350
977200 37392 11/30/2022 12:47:44 PM 11/30/2022 12:47:45 PM IVR call: balance Received call for balance for account 10438954 undefined 7 2 24750 78
977198 37391 11/30/2022 12:46:44 PM 11/30/2022 12:46:45 PM IVR call: balance Received call for balance for account 10351670 undefined 7 2 25928 78
977194 37390 11/30/2022 12:46:09 PM 11/30/2022 12:46:10 PM IVR call: balance Received call for balance for account 10008916 undefined 7 2 10061 78
37388 11/30/2022 12:43:56 PM 5/12/2023 1:12:25 PM WATER SUBMITTED PLUMBERS LETTER FOR A FIXED LEAK.AND CONSUMER REPORTED WATER METER LEAK THAT WAS FIXED BY W/W CONTROL NO.755038,746819,688016 AND 683460.<br/><b>Journal Number</b>: [507728] 24 3 29894 114 17 2 23 1 96 201 3290
977175 37387 11/30/2022 12:36:37 PM 11/30/2022 12:36:54 PM IVR call: statement Received call for statement for account 10178097 sent message: 31657 8 2 8930 79
977171 37386 11/30/2022 12:36:10 PM 11/30/2022 12:36:11 PM IVR call: balance Received call for balance for account 10074409 undefined 7 2 15310 78
11901 11/30/2022 12:33:05 PM 3/12/2023 10:53:33 AM 102 SSQ Nov 2022 There are 2 meters charged on this account. The correct meter for this account is 090047501 and the reading is as follows: Current 46 (06.10.2022), previous 46 (07.09.2022).<div><br></div><div>There are 2 meters charged on this account. The correct meter for this account is 090047501 and the reading is as follows: Current 56 (07.12.2022), previous 50 (07.11.2022). (This part of information is from query ref#94639 which was closed as two queries were opened under the same account number). Kindly attend to this component as well.</div><div><br></div> 23 3 29892 17 2 23 1 111 273 214
977157 37385 11/30/2022 12:32:33 PM 11/30/2022 12:32:34 PM IVR call: balance Received call for balance for account 10440097 undefined 7 2 28313 78
977152 37384 11/30/2022 12:30:44 PM 11/30/2022 12:31:10 PM IVR call: statement Received call for statement for account 10004112 sent message: 31654 8 2 8685 79
977147 37383 11/30/2022 12:30:11 PM 11/30/2022 12:30:12 PM IVR call: balance Received call for balance for account 10265214 undefined 7 2 29893 78
977144 37382 11/30/2022 12:29:08 PM 11/30/2022 12:29:09 PM IVR call: balance Received call for balance for account 10435908 undefined 7 2 23281 78
977145 37381 11/30/2022 12:29:07 PM 11/30/2022 12:29:08 PM IVR call: balance Received call for balance for account 10004112 undefined 7 2 8685 78