Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
979328 37689 12/1/2022 1:41:41 PM 12/1/2022 1:41:42 PM IVR call: balance Received call for balance for account 10283235 undefined 7 2 29997 78
979325 37688 12/1/2022 1:41:07 PM 12/1/2022 1:41:07 PM IVR call: balance Received call for balance for account 10002295 undefined 7 2 7997 78
979326 37687 12/1/2022 1:41:01 PM 12/1/2022 1:41:02 PM IVR call: balance Received call for balance for account 10398016 undefined 7 2 29996 78
979323 37686 12/1/2022 1:40:29 PM 12/1/2022 1:40:30 PM IVR call: balance Received call for balance for account 10401991 undefined 7 2 29995 78
979321 37685 12/1/2022 1:40:01 PM 12/1/2022 1:40:01 PM IVR call: balance Received call for balance for account 10419687 undefined 7 2 24654 78
979319 37684 12/1/2022 1:39:25 PM 12/1/2022 1:39:26 PM IVR call: balance Received call for balance for account 10407073 undefined 7 2 29994 78
979318 37683 12/1/2022 1:38:52 PM 12/1/2022 1:38:53 PM IVR call: balance Received call for balance for account 10401993 undefined 7 2 29993 78
979317 37682 12/1/2022 1:38:15 PM 12/1/2022 1:38:16 PM IVR call: balance Received call for balance for account 10283236 undefined 7 2 29992 78
979315 37681 12/1/2022 1:37:36 PM 12/1/2022 1:37:37 PM IVR call: balance Received call for balance for account 10341586 undefined 7 2 29991 78
979313 37680 12/1/2022 1:36:54 PM 12/1/2022 1:36:55 PM IVR call: balance Received call for balance for account 10380964 undefined 7 2 25774 78
979311 37679 12/1/2022 1:36:15 PM 12/1/2022 1:36:16 PM IVR call: balance Received call for balance for account 10386126 undefined 7 2 29990 78
979310 37678 12/1/2022 1:36:03 PM 12/1/2022 1:36:04 PM IVR call: balance Received call for balance for account 10017803 undefined 7 2 14796 78
979309 37676 12/1/2022 1:35:32 PM 12/1/2022 1:35:33 PM IVR call: balance Received call for balance for account 10386123 undefined 7 2 10675 78
979307 37675 12/1/2022 1:34:59 PM 12/1/2022 1:35:00 PM IVR call: balance Received call for balance for account 10365509 undefined 7 2 29988 78
979306 37674 12/1/2022 1:34:12 PM 12/1/2022 1:34:13 PM IVR call: balance Received call for balance for account 10365509 undefined 7 2 29988 78
979298 37673 12/1/2022 1:29:43 PM 12/1/2022 1:30:06 PM IVR call: statement Received call for statement for account 10377381 sent message: 31919 8 2 19678 79
979294 37672 12/1/2022 1:26:41 PM 12/1/2022 1:26:42 PM IVR call: balance Received call for balance for account 10051130 undefined 7 2 4632 78
17161 12/1/2022 1:25:54 PM 1/7/2023 9:23:54 AM 10355297 there was a leak in the bathroom, its now sorted please refund the amount. 10355297 thank you<div><br></div><div>QRC RESPONSE: It is noted that a query has been logged under REF#83629.&nbsp;</div><div>Can you kindly provide us with a plumbers letter stating when your leak was fixed. We cannot do a full adjustment without providing us with it.</div><div><br></div><div>Thank You</div> 23 3 16573 17 2 23 1 96 141339 876 15
37669 12/1/2022 1:23:32 PM 12/1/2022 1:23:35 PM Mr I Paid R2027.00 on 18October 2022 in order to remove meter no CKWB551. I no longer requi1er water from BCM. BCM still charge me monthly for water even if the water was blocked of. Now My account is looking to be overdue. 23 3 29986 17 2 23 1 112 2996
979273 37671 12/1/2022 1:21:01 PM 12/1/2022 1:21:03 PM IVR call: balance Received call for balance for account 10386666 undefined 7 2 29987 78