Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
37858 12/2/2022 1:25:10 PM 12/2/2022 1:25:24 PM HIGH WATER CONSUMPTION Due to the high water consumption charged, a water query has been reported. 30 3 30047 215 3 1 96 1533 1533
37859 12/2/2022 1:25:08 PM 12/2/2022 1:25:12 PM no water readings taken for a while no water readings taken for a while 6 3 30048 21 17 2 23 1 111 21
980785 37860 12/2/2022 1:24:32 PM 12/2/2022 1:24:32 PM IVR call: balance Received call for balance for account 10387651 undefined 7 2 5959 78
980780 37857 12/2/2022 1:19:37 PM 12/2/2022 1:19:38 PM IVR call: balance Received call for balance for account 10172774 undefined 7 2 2585 78
980776 37856 12/2/2022 1:18:36 PM 12/2/2022 1:18:37 PM IVR call: balance Received call for balance for account 10064088 undefined 7 2 6461 78
980772 37855 12/2/2022 1:15:45 PM 12/2/2022 1:15:46 PM IVR call:? Received call for ? for account 10012812 15369
980768 37854 12/2/2022 1:14:06 PM 12/2/2022 1:14:07 PM IVR call: balance Received call for balance for account 10262036 undefined 7 2 22614 78
980760 37853 12/2/2022 1:06:47 PM 12/2/2022 1:06:48 PM IVR call: balance Received call for balance for account 10384463 undefined 7 2 6137 78
980759 37852 12/2/2022 1:04:46 PM 12/2/2022 1:04:47 PM IVR call: balance Received call for balance for account 10384607 undefined 7 2 6136 78
980756 37851 12/2/2022 1:02:39 PM 12/2/2022 1:02:40 PM IVR call: balance Received call for balance for account 10384614 undefined 7 2 6016 78
980755 37850 12/2/2022 1:01:01 PM 12/2/2022 1:01:02 PM IVR call: balance Received call for balance for account 10254502 undefined 7 2 1646 78
980753 37849 12/2/2022 12:58:53 PM 12/2/2022 12:58:54 PM IVR call: balance Received call for balance for account 10254507 undefined 7 2 15157 78
980752 37848 12/2/2022 12:57:03 PM 12/2/2022 12:57:29 PM IVR call: statement Received call for statement for account 10264061 sent message: 32016 8 2 5628 79
980750 37847 12/2/2022 12:54:46 PM 12/2/2022 12:54:47 PM IVR call: balance Received call for balance for account 10421812 undefined 7 2 8021 78
980735 37846 12/2/2022 12:49:10 PM 12/2/2022 12:49:11 PM IVR call: balance Received call for balance for account 10045509 undefined 7 2 4478 78
980732 37845 12/2/2022 12:47:02 PM 12/2/2022 12:47:03 PM IVR call: balance Received call for balance for account 10045509 undefined 7 2 4478 78
19237 12/2/2022 12:45:02 PM 3/12/2023 12:01:47 PM Credit How do I claim my credit as I have no other properties in East London?<div><br></div><div>QRC RESPONSE: Query Closed</div><div>Kindly forward the below required documents to VuyokaziYa@buffalocity.gov.za to request a refund:</div><div>1. A letter from the lawyers who did the transfer of the property. It should state that credit balance may be paid into the account holder’s bank account</div><div>2. Bank confirmation letter or 1 month stamped bank statement</div> 27 3 18809 5 2 23 6 76 3/8/2023 9:44:26 AM 144063 4 1341 3
980729 37844 12/2/2022 12:43:42 PM 12/2/2022 12:43:43 PM IVR call: balance Received call for balance for account 10045149 undefined 7 2 17804 78
980722 37843 12/2/2022 12:39:47 PM 12/2/2022 12:39:48 PM IVR call: balance Received call for balance for account 10363072 undefined 7 2 13590 78
980719 37842 12/2/2022 12:37:08 PM 12/2/2022 12:37:24 PM IVR call: statement Received call for statement for account 10414682 sent message: 32013 8 2 8419 79