Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
2A, BRAEMAR RD 55318 11/30/2022 1:45:35 PM 11/30/2022 1:45:35 PM
2A, BRAEMAR RD 55317 11/30/2022 1:44:14 PM 11/30/2022 1:44:14 PM
5, SYMONS ST 55316 11/30/2022 1:43:59 PM 11/30/2022 1:43:59 PM
5, SYMONS ST 55315 11/30/2022 1:43:59 PM 11/30/2022 1:43:59 PM
9, ATTIE ERASMUS STREET 55314 11/30/2022 1:38:45 PM 11/30/2022 1:38:45 PM
9, ATTIE ERASMUS STREET 55313 11/30/2022 1:37:40 PM 11/30/2022 1:37:40 PM
2A, BRAEMAR RD 55312 11/30/2022 1:34:44 PM 11/30/2022 1:34:44 PM
14, GILBERT ROAD 55311 11/30/2022 1:33:38 PM 11/30/2022 1:33:38 PM
2A, BRAEMAR RD 55310 11/30/2022 1:28:13 PM 11/30/2022 1:28:13 PM
16, WEIR ST 55309 11/30/2022 1:23:24 PM 11/30/2022 1:23:24 PM
16 weir street Berlin 55308 11/30/2022 1:23:24 PM 11/30/2022 1:23:24 PM
14, MHLAWULI AVENUE 55307 11/30/2022 1:20:16 PM 11/30/2022 1:20:16 PM
16, WEIR ST 55306 11/30/2022 1:19:54 PM 11/30/2022 1:19:54 PM
26, HAREWOOD DVE 55305 11/30/2022 1:19:04 PM 11/30/2022 1:19:04 PM
, BEAUCHAMP PL JOHN WOODS RD 55304 11/30/2022 1:16:58 PM 11/30/2022 1:16:58 PM
, BEAUCHAMP PL JOHN WOODS RD 55303 11/30/2022 1:15:14 PM 11/30/2022 1:15:14 PM
4, RUDOLF GINSBERG ROAD 55302 11/30/2022 1:07:47 PM 11/30/2022 1:07:47 PM
, ZONE 14 NU 01894/00 55301 11/30/2022 1:06:57 PM 11/30/2022 1:06:57 PM
82, JENNINGS ROAD 55299 11/30/2022 1:01:26 PM 11/30/2022 1:01:26 PM
19, HENDRIKS CRESCENT 55298 11/30/2022 12:54:01 PM 11/30/2022 12:54:01 PM