Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
14, DASTILE ROAD 55831 12/2/2022 8:35:50 AM 12/2/2022 8:35:50 AM
, ZONE 04 NU 06787/00 55830 12/2/2022 8:32:47 AM 12/2/2022 8:32:47 AM
CATHCARTPO BOX 212 55829 12/2/2022 8:25:56 AM 12/2/2022 8:25:56 AM
906, KAYSERS BEACH 55828 12/2/2022 8:25:44 AM 12/2/2022 8:25:44 AM
19A, DUTTON ROAD 55827 12/2/2022 8:22:33 AM 12/2/2022 8:22:33 AM
46, CAREW RD 55826 12/2/2022 8:18:33 AM 12/2/2022 8:18:33 AM
46, CAREW RD 55825 12/2/2022 8:17:30 AM 12/2/2022 8:17:30 AM
2, TAPSON ST 55824 12/2/2022 8:07:49 AM 12/2/2022 8:07:49 AM
3, ORANJELAND PL 55823 12/2/2022 8:06:56 AM 12/2/2022 8:06:56 AM
2, TAPSON ST 55822 12/2/2022 8:05:55 AM 12/2/2022 8:05:55 AM
5, DARLINGTON RD 55821 12/2/2022 8:05:24 AM 12/2/2022 8:05:24 AM
80 scholl road cambridge west east london 5247 55820 12/2/2022 8:02:12 AM 12/2/2022 8:02:13 AM
11, HONOLULU CRESCENT 55819 12/2/2022 7:57:22 AM 12/2/2022 7:57:22 AM
78340, RIVERSIDE LIFESTYLE ESTATE 55818 12/2/2022 7:55:42 AM 12/2/2022 7:55:42 AM
, BLUEWATERS PLACE 55817 12/2/2022 7:55:05 AM 12/2/2022 7:55:05 AM
, BERLIN PRIMARY SCHOOL, CARL PAPE ST 55816 12/2/2022 7:52:40 AM 12/2/2022 7:52:40 AM
93, CHAMBERLAIN RD , EILCYN CRT PY 55815 12/2/2022 7:51:23 AM 12/2/2022 7:51:23 AM
93, CHAMBERLAIN RD , EILCYN CRT PY 55814 12/2/2022 7:50:03 AM 12/2/2022 7:50:03 AM
72, MORRISON RD 55813 12/2/2022 7:49:08 AM 12/2/2022 7:49:08 AM
14, PHEZULA VIEWS 55812 12/2/2022 7:47:11 AM 12/2/2022 7:47:11 AM