Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
37, MAIN RD, ABBOTSFORD 56117 12/5/2022 9:41:22 AM 12/5/2022 9:41:22 AM
37, MAIN RD, ABBOTSFORD 56116 12/5/2022 9:41:22 AM 12/5/2022 9:41:22 AM
37, MAIN RD, ABBOTSFORD 56115 12/5/2022 9:40:35 AM 12/5/2022 9:40:35 AM
37, MAIN RD, ABBOTSFORD 56114 12/5/2022 9:40:34 AM 12/5/2022 9:40:35 AM
12, UNION STREET 56113 12/5/2022 9:38:01 AM 12/5/2022 9:38:01 AM
21, MACLEAN STREET 56112 12/5/2022 9:33:10 AM 12/5/2022 9:33:11 AM
, HONOLULU CRESCENT 56111 12/5/2022 9:30:44 AM 12/5/2022 9:30:44 AM
37, MAIN RD, ABBOTSFORD 56110 12/5/2022 9:26:01 AM 12/5/2022 9:26:02 AM
37, MAIN RD, ABBOTSFORD 56109 12/5/2022 9:26:01 AM 12/5/2022 9:26:01 AM
37, MAIN RD, ABBOTSFORD 56108 12/5/2022 9:24:54 AM 12/5/2022 9:24:54 AM
21, MACLEAN STREET 56107 12/5/2022 9:24:12 AM 12/5/2022 9:24:12 AM
, HONOLULU CRESCENT 56105 12/5/2022 9:19:44 AM 12/5/2022 9:19:44 AM
, DE HAVILLAND RD (FARMS REM) 56104 12/5/2022 9:16:58 AM 12/5/2022 9:16:58 AM
19, STANMORE RD 56103 12/5/2022 9:06:56 AM 12/5/2022 9:06:56 AM
19, STANMORE RD 56102 12/5/2022 9:06:55 AM 12/5/2022 9:06:55 AM
3, DEARY DRIVE 56101 12/5/2022 8:45:01 AM 12/5/2022 8:45:01 AM
11, WEST PARK 56100 12/5/2022 8:43:10 AM 12/5/2022 8:43:10 AM
, ZONE 15 NU 00630/00 56098 12/5/2022 8:40:56 AM 12/5/2022 8:40:57 AM
11, WEST PARK 56097 12/5/2022 8:40:02 AM 12/5/2022 8:40:02 AM
11, WEST PARK 56096 12/5/2022 8:40:02 AM 12/5/2022 8:40:02 AM