Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
57514 2/14/2023 7:29:47 AM 2/14/2023 7:29:47 AM
, ST PAULS RD 57513 2/14/2023 7:29:37 AM 2/14/2023 7:29:37 AM
41, CAMBRIDGE STREET 57512 2/14/2023 7:26:44 AM 2/14/2023 7:26:45 AM
41, CAMBRIDGE STREET 57511 2/14/2023 7:26:44 AM 2/14/2023 7:26:44 AM
41, CAMBRIDGE STREET 57510 2/14/2023 7:26:01 AM 2/14/2023 7:26:01 AM
, ZONE 01 NU 00893/00 57509 2/14/2023 7:24:09 AM 2/14/2023 7:24:09 AM
, ZONE 01 NU 00893/00 57508 2/14/2023 7:23:25 AM 2/14/2023 7:23:25 AM
20, HAMPSTEAD AVENUE 57507 2/14/2023 7:16:47 AM 2/14/2023 7:16:47 AM
62, SIXTEENTH AVE 57506 2/14/2023 7:16:44 AM 2/14/2023 7:16:44 AM
62, SIXTEENTH AVE 57505 2/14/2023 7:15:53 AM 2/14/2023 7:15:53 AM
10c Palm place, Beacon Bay 57504 2/14/2023 7:01:01 AM 2/14/2023 7:01:01 AM
10C, PALM PLACE 57503 2/14/2023 7:00:51 AM 2/14/2023 7:00:51 AM
, BEAUCHAMP PL JOHN WOODS RD 57502 2/14/2023 6:48:04 AM 2/14/2023 6:48:04 AM
6 Thrush Road 57501 2/14/2023 6:34:23 AM 2/14/2023 6:39:34 AM
4239, MDANTSANE 57500 2/14/2023 6:34:13 AM 2/14/2023 6:34:13 AM
23, KING EDWARD RD 57499 2/14/2023 6:30:44 AM 2/14/2023 6:30:45 AM
23, KING EDWARD RD 57498 2/14/2023 6:30:44 AM 2/14/2023 6:30:44 AM
23, KING EDWARD RD 57497 2/14/2023 6:30:30 AM 2/14/2023 6:30:31 AM
4, HART ST 57496 2/14/2023 6:30:21 AM 2/14/2023 6:30:21 AM
4, PERI GDNS 57495 2/14/2023 6:21:22 AM 2/14/2023 6:21:22 AM