Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
30, WINDYRIDGE RD 60098 3/2/2023 8:52:56 AM 3/2/2023 8:52:56 AM
30, WINDYRIDGE RD 60097 3/2/2023 8:52:55 AM 3/2/2023 8:52:56 AM
30, WINDYRIDGE RD 60096 3/2/2023 8:52:55 AM 3/2/2023 8:52:55 AM
3, JACKSON ST 60095 3/2/2023 8:47:58 AM 3/2/2023 8:47:58 AM
52, WINCHESTER CRES 60094 3/2/2023 8:44:08 AM 3/2/2023 8:44:08 AM
18, GRIFFIN RD 60093 3/2/2023 8:42:14 AM 3/2/2023 8:42:14 AM
7, SCHULTZ RD 60092 3/2/2023 8:39:41 AM 3/2/2023 8:39:41 AM
7, SCHULTZ RD 60091 3/2/2023 8:38:58 AM 3/2/2023 8:38:58 AM
, ZONE 10 NU 00915/00 60090 3/2/2023 8:33:46 AM 3/2/2023 8:33:46 AM
, ZONE 10 NU 00915/00 60089 3/2/2023 8:32:43 AM 3/2/2023 8:32:43 AM
15, ST LUKES RD 60088 3/2/2023 8:14:49 AM 3/2/2023 8:14:49 AM
11, BRAND AVE 60087 3/2/2023 7:58:26 AM 3/2/2023 7:58:27 AM
22, ROSEMOUNT AVE 60086 3/2/2023 7:54:37 AM 3/2/2023 7:54:37 AM
, ZONE 08 NU 04443/00 60085 3/2/2023 7:52:54 AM 3/2/2023 7:52:54 AM
22, ROSEMOUNT AVE 60084 3/2/2023 7:51:26 AM 3/2/2023 7:51:26 AM
, BEAUCHAMP PL JOHN WOODS RD 60083 3/2/2023 7:50:43 AM 3/2/2023 7:50:43 AM
82, DEVEREUX AVE 60082 3/2/2023 7:47:32 AM 3/2/2023 7:47:32 AM
82, DEVEREUX AVE 60081 3/2/2023 7:47:32 AM 3/2/2023 7:47:32 AM
82, DEVEREUX AVE 60080 3/2/2023 7:47:31 AM 3/2/2023 7:47:31 AM
82, DEVEREUX AVE 60079 3/2/2023 7:47:31 AM 3/2/2023 7:47:31 AM