Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
20, FLAMELILY ROAD 60646 3/7/2023 7:20:19 AM 3/7/2023 7:20:20 AM
18, BUKANI CRESCENT 60645 3/7/2023 7:20:02 AM 3/7/2023 7:20:02 AM
20, FLAMELILY ROAD 60644 3/7/2023 7:17:07 AM 3/7/2023 7:17:07 AM
12, BULLER ST 60643 3/7/2023 7:17:03 AM 3/7/2023 7:17:03 AM
33, COOKS CRESCENT 60642 3/7/2023 7:11:03 AM 3/7/2023 7:11:03 AM
3, JAMES TAYLOR CRESCENT 60641 3/7/2023 7:07:27 AM 3/7/2023 7:07:27 AM
3, JAMES TAYLOR CRESCENT 60640 3/7/2023 7:07:27 AM 3/7/2023 7:07:27 AM
8, ROYAL ALBATROSS 60639 3/7/2023 7:04:41 AM 3/7/2023 7:04:41 AM
, ZONE 08 NU 04096/00 60638 3/7/2023 6:56:48 AM 3/7/2023 6:56:48 AM
11, HATFIELD AVE 60637 3/7/2023 6:55:59 AM 3/7/2023 6:55:59 AM
11, HATFIELD AVE 60636 3/7/2023 6:54:43 AM 3/7/2023 6:54:43 AM
11, HATFIELD AVE 60635 3/7/2023 6:53:13 AM 3/7/2023 6:53:13 AM
, LAERSKOOL NAHOON, SCHULTZ RD 60634 3/7/2023 6:51:59 AM 3/7/2023 6:51:59 AM
, LAERSKOOL NAHOON, SCHULTZ RD 60633 3/7/2023 6:50:54 AM 3/7/2023 6:50:54 AM
, DE HAVILLAND RD (FARMS REM) 60632 3/7/2023 6:32:08 AM 3/7/2023 6:32:08 AM
, DE HAVILLAND RD (FARMS REM) 60631 3/7/2023 6:30:41 AM 3/7/2023 6:30:41 AM
30, STARLING ST 60630 3/7/2023 6:29:28 AM 3/7/2023 6:29:28 AM
41, BEACONHURST DVE 60629 3/7/2023 6:24:47 AM 3/7/2023 6:24:47 AM
19, CHRIS HANI STREET 60628 3/7/2023 6:11:37 AM 3/7/2023 6:11:37 AM
19, STANMORE RD 60627 3/7/2023 6:09:03 AM 3/7/2023 6:09:03 AM