Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
3, BEACONHURST DRIVE 3569 5/28/2021 1:06:31 PM 5/28/2021 1:06:32 PM
62, FIRST ST 3568 5/28/2021 12:58:55 PM 7/21/2021 12:42:47 PM
62, FIRST ST 3567 5/28/2021 12:58:55 PM 5/28/2021 12:58:55 PM
327 ZAMINYAMA DRIVE COVE ROCK 3566 5/28/2021 12:40:25 PM 5/10/2022 12:23:23 PM
25 LE ROUX ROAD AMALINDA 3565 5/28/2021 12:34:29 PM 2/14/2022 10:40:57 AM
BELGRAVE RD, MIRBALT CRT 14 BELGRAVIA 3564 5/28/2021 12:30:24 PM 11/12/2021 10:02:24 AM
01995/00 MDANTSANE ZONE 7 3563 5/28/2021 12:18:51 PM 2/13/2022 10:15:05 AM
26 ST DAVIDS RD SELBORNE 3562 5/28/2021 12:08:00 PM 5/28/2021 12:08:00 PM
10 MIDDLE ST ARCADIA 3561 5/28/2021 12:04:47 PM 6/25/2022 8:57:36 AM
25, CLOVELLY ROAD 3560 5/28/2021 12:03:52 PM 5/28/2021 12:03:52 PM
25, CLOVELLY ROAD 3559 5/28/2021 12:03:52 PM 5/28/2021 12:03:52 PM
104 BEACH RD NAHOON 3558 5/28/2021 11:59:05 AM 5/28/2021 11:59:05 AM
00231/00 MDANTSANE ZONE 9 3557 5/28/2021 11:45:24 AM 10/29/2022 7:49:59 AM
30 EMPIRE AVE CHISELHURST 3556 5/28/2021 11:36:03 AM 11/2/2021 8:44:36 AM
, JAMES PEARCE PARK EPSOM RD 5/28/2021 11:35:59 AM 10/25/2021 7:19:15 AM
, JAMES PEARCE PARK EPSOM RD 3554 5/28/2021 11:34:58 AM 5/28/2021 11:34:59 AM
16 BULLER ST CAMBRIDGE 3553 5/28/2021 11:32:06 AM 11/5/2022 1:16:51 PM
131A ALEXANDRA ROAD 3552 5/28/2021 11:25:23 AM 5/28/2021 11:25:23 AM
15G EDGE ROAD BEACON BAY 3551 5/28/2021 11:24:05 AM 11/12/2021 8:34:02 AM
04 NU 07547/00 MDANTSANE ZONE 4 3550 5/28/2021 11:19:52 AM 7/2/2022 10:30:40 AM