Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
6735, THE HUB, BONZA BAY ROAD 4541 6/8/2021 9:55:25 AM 6/8/2021 9:55:25 AM
6735, THE HUB, BONZA BAY ROAD 4540 6/8/2021 9:55:25 AM 6/8/2021 9:55:25 AM
10, PELL ST 4539 6/8/2021 9:53:20 AM 9/8/2022 12:31:07 PM
195, OXFORD ST , MASON FLATS P/YRD 4538 6/8/2021 9:46:39 AM 6/8/2021 9:46:39 AM
NU13-901 MDANTSANE 4537 6/8/2021 9:25:26 AM 6/8/2021 9:25:26 AM
64, COOKS CRESCENT 6/8/2021 9:24:25 AM 9/29/2021 11:16:20 AM
25, ROCHDALE RD 4535 6/8/2021 9:20:53 AM 8/31/2021 10:52:18 AM
2 Bonanza Street Quigney 4534 6/8/2021 9:17:40 AM 11/21/2022 11:18:35 AM
6, VERE RD 4533 6/8/2021 9:02:30 AM 6/8/2021 9:02:30 AM
6, VERE RD 4532 6/8/2021 9:02:30 AM 6/8/2021 9:02:30 AM
13 CORONATION RD 4531 6/8/2021 8:57:20 AM 6/8/2021 8:57:21 AM
, COODE ST & HEWITT ST, CNR 6/8/2021 8:51:14 AM 10/4/2021 12:03:40 PM
269, BRAMBLE ROAD 6/8/2021 8:50:48 AM 10/16/2021 7:19:04 AM
109 sunrise drive,sunrise on sea 4529 6/8/2021 8:50:24 AM 7/2/2022 9:37:04 AM
64A, BELGRAVIA CRESCENT 6/8/2021 8:48:56 AM 10/12/2021 6:54:12 AM
12, UNION STREET 4527 6/8/2021 8:48:21 AM 6/8/2021 8:48:21 AM
, COODE ST & HEWITT ST, CNR 6/8/2021 8:47:54 AM 10/4/2021 12:03:40 PM
21, FORSYTH RD 6/8/2021 8:44:02 AM 11/9/2021 2:07:41 PM
21, FORSYTH RD 6/8/2021 8:43:02 AM 11/9/2021 2:07:41 PM
21, FORSYTH RD 6/8/2021 8:41:41 AM 11/9/2021 2:07:41 PM