Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
0, HENRY STREET 4815 6/10/2021 12:04:58 PM 6/10/2021 12:04:58 PM
0, HENRY STREET 4814 6/10/2021 12:04:57 PM 6/10/2021 12:04:58 PM
7 double delight crescent,gonubie 4813 6/10/2021 11:59:25 AM 7/3/2022 8:14:47 AM
0895 BREEZYVALE ROAD WILLOW PARK 4812 6/10/2021 11:56:20 AM 11/3/2021 8:39:01 AM
78, HINTSA CRESCENT 4811 6/10/2021 11:51:56 AM 6/14/2021 10:16:26 AM
, ZONE 16 NU 00229/00 4810 6/10/2021 11:50:04 AM 6/10/2021 11:50:04 AM
16, RIVERVIEW RD 6/10/2021 11:47:23 AM 12/28/2021 5:49:46 AM
16, RIVERVIEW RD 4808 6/10/2021 11:47:23 AM 6/10/2021 11:47:23 AM
710, MOUNT RUTH 4807 6/10/2021 11:46:42 AM 6/10/2021 11:46:42 AM
26 fIFHT AVE GONUBIE 4806 6/10/2021 11:43:12 AM 6/10/2021 11:43:12 AM
12, ATTWELL ROAD 6/10/2021 11:40:21 AM 5/3/2022 7:07:41 AM
34, CURRIE ST , CHADBERT CRT P/YRD 6/10/2021 11:28:58 AM 10/20/2021 6:25:28 AM
14, HIGH VIEW PL 6/10/2021 11:19:57 AM 1/25/2022 2:22:20 AM
34, CURRIE ST , CHADBERT CRT P/YRD 6/10/2021 11:12:46 AM 10/20/2021 6:25:28 AM
0, 6/10/2021 11:12:45 AM 11/11/2021 12:14:09 PM
34, CURRIE ST , CHADBERT CRT P/YRD 6/10/2021 11:11:52 AM 10/20/2021 6:25:28 AM
12 liverpool street,buffalo flats 4802 6/10/2021 11:10:31 AM 6/10/2021 11:10:32 AM
16a settlersway,east london 4801 6/10/2021 10:56:48 AM 6/10/2021 10:56:48 AM
22, CAXTON ST 4800 6/10/2021 10:49:35 AM 6/10/2021 10:49:38 AM
22, CAXTON ST 4799 6/10/2021 10:49:34 AM 6/10/2021 10:49:34 AM