Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
74, SNIPE ROAD 5451 6/18/2021 11:48:17 AM 6/18/2021 11:48:17 AM
74, SNIPE ROAD 5450 6/18/2021 11:48:17 AM 6/18/2021 11:48:17 AM
74, SNIPE ROAD 5449 6/18/2021 11:47:53 AM 6/18/2021 11:47:53 AM
10 ROSS CRES 5448 6/18/2021 11:38:53 AM 6/18/2022 9:59:16 AM
1609, ZONE 17 5447 6/18/2021 11:28:48 AM 9/27/2021 12:22:47 PM
NU 17-1609 MDANTSANE 5446 6/18/2021 11:28:48 AM 6/18/2021 11:28:48 AM
51, TYGERVALLEY ROAD 6/18/2021 11:27:01 AM 11/29/2021 7:42:22 AM
, ZONE 08 NU 04662/00 6/18/2021 11:26:12 AM 1/4/2022 9:26:37 AM
51, TYGERVALLEY ROAD 6/18/2021 11:21:35 AM 11/29/2021 7:42:22 AM
112 ELEVENTH AVE 5443 6/18/2021 11:18:55 AM 6/18/2021 11:18:55 AM
3, TORQUAY RD 5442 6/18/2021 11:13:45 AM 7/13/2021 12:04:32 PM
3, TORQUAY RD 5442 6/18/2021 11:12:23 AM 7/13/2021 12:04:32 PM
78 ST JAMES RD 5441 6/18/2021 11:06:16 AM 7/3/2022 9:13:29 AM
28, ST PETERS RD 5440 6/18/2021 10:54:14 AM 8/17/2021 9:39:03 AM
1494 DIMBAZA RESIDENTIAL 5439 6/18/2021 10:50:31 AM 5/16/2022 1:57:56 PM
50 MORE STREET BEACON BAY 5438 6/18/2021 10:49:26 AM 7/3/2022 9:19:11 AM
5, ROSEBERRY AVE 6/18/2021 10:49:09 AM 1/21/2022 9:47:11 AM
, MAYFAIR AVENUE 6/18/2021 10:48:28 AM 1/21/2022 9:48:32 AM
, CAMBRIDGE PREP, QUEEN ST 6/18/2021 10:47:43 AM 1/21/2022 9:49:15 AM
, ROSEBERRY AVE 6/18/2021 10:46:50 AM 1/21/2022 9:50:19 AM