Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
15, SOMI CRES P 64211 4/3/2023 8:33:42 AM 4/3/2023 8:33:42 AM
71, MAKATALA H/WAY 64210 4/3/2023 8:31:06 AM 4/3/2023 8:31:06 AM
21 Bluewaters 64209 4/3/2023 8:30:01 AM 4/3/2023 8:30:01 AM
, BLUE WATERS PL 64208 4/3/2023 8:29:48 AM 4/3/2023 8:29:48 AM
71, BIYANA DVE 64207 4/3/2023 8:22:19 AM 4/3/2023 8:22:19 AM
71, BIYANA DVE 64206 4/3/2023 8:22:18 AM 4/3/2023 8:22:19 AM
71, BIYANA DVE 64205 4/3/2023 8:21:59 AM 4/3/2023 8:21:59 AM
2-6, GEORGE WALKER PARADE 64204 4/3/2023 8:20:07 AM 4/3/2023 8:20:07 AM
2-6, GEORGE WALKER PARADE 64203 4/3/2023 8:20:07 AM 4/3/2023 8:20:07 AM
6, HIMALAYA ROAD 64202 4/3/2023 8:19:46 AM 4/3/2023 8:19:46 AM
47, THE CRESENT 64201 4/3/2023 8:14:51 AM 4/3/2023 8:14:51 AM
47, THE CRESENT 64200 4/3/2023 8:13:32 AM 4/3/2023 8:13:33 AM
15, MAXWELL ST 64199 4/3/2023 8:06:36 AM 4/3/2023 8:06:36 AM
, BEAUCHAMP PL JOHN WOODS RD 64198 4/3/2023 8:00:11 AM 4/3/2023 8:00:11 AM
15, LOGAN DVE 64197 4/3/2023 7:59:05 AM 4/3/2023 7:59:05 AM
23, RENFREW STREET 64196 4/3/2023 7:53:52 AM 4/3/2023 7:53:53 AM
1953, PHAKAMISA RESIDENTIAL 64195 4/3/2023 7:50:31 AM 4/3/2023 7:50:31 AM
37, HIGHFIELD RD 64194 4/3/2023 7:46:08 AM 4/3/2023 7:46:08 AM
7, SCHULTZ RD 64193 4/3/2023 7:44:05 AM 4/3/2023 7:44:05 AM
7, SCHULTZ RD 64192 4/3/2023 7:42:41 AM 4/3/2023 7:42:41 AM