Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
18, MORLEY RD 64351 4/4/2023 8:54:44 AM 4/4/2023 8:54:45 AM
18, MORLEY RD 64350 4/4/2023 8:54:44 AM 4/4/2023 8:54:44 AM
14 King Fisher Grove Noord street Abbotsford 64349 4/4/2023 8:48:18 AM 4/4/2023 8:48:18 AM
23, NORD AVENUE 64348 4/4/2023 8:48:08 AM 4/4/2023 8:48:08 AM
16, PIONEER PL 64347 4/4/2023 8:45:10 AM 4/4/2023 8:45:10 AM
12, ALFRED ROAD 64346 4/4/2023 8:42:10 AM 4/4/2023 8:42:10 AM
39, ST GEORGES RD , MARK HARDING 1 64345 4/4/2023 8:41:44 AM 4/13/2023 1:43:12 PM
4, WETZLAR ST P 64344 4/4/2023 8:40:38 AM 4/4/2023 8:40:38 AM
39, ST GEORGES RD , MARK HARDING 1 64343 4/4/2023 8:39:40 AM 4/4/2023 8:39:40 AM
39, ST GEORGES RD , MARK HARDING 1 64342 4/4/2023 8:38:28 AM 4/4/2023 8:38:28 AM
5, FIRST AVE 64341 4/4/2023 8:37:27 AM 4/4/2023 8:37:27 AM
4728, DIMBAZA RESIDENTIAL 64340 4/4/2023 8:28:16 AM 4/4/2023 8:28:16 AM
25, SCHOLL RD 64339 4/4/2023 8:27:03 AM 4/4/2023 8:27:03 AM
21, COLLEY AVE 64337 4/4/2023 8:27:03 AM 4/4/2023 8:27:03 AM
25, SCHOLL RD 64338 4/4/2023 8:27:02 AM 4/4/2023 8:27:02 AM
25, SCHOLL RD 64336 4/4/2023 8:26:48 AM 4/4/2023 8:26:48 AM
25, SCHOLL RD 64335 4/4/2023 8:26:48 AM 4/4/2023 8:26:48 AM
, FOREST RIDGE TOWNHSES FORESTRIDGE RD 64334 4/4/2023 8:18:05 AM 4/4/2023 8:18:06 AM
, FOREST RIDGE TOWNHSES FORESTRIDGE RD 64333 4/4/2023 8:18:05 AM 4/4/2023 8:18:05 AM
, FOREST RIDGE TOWNHSES FORESTRIDGE RD 64332 4/4/2023 8:17:58 AM 4/4/2023 8:17:58 AM