Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
216, BLUE MARLIN ROAD 64372 4/4/2023 10:24:22 AM 4/4/2023 10:24:22 AM
, MARTINIQUE DRIVE 64371 4/4/2023 10:19:31 AM 4/4/2023 10:19:31 AM
8360, GONUBIE PALMS 64370 4/4/2023 10:16:32 AM 4/4/2023 10:16:32 AM
10, RIVERS EDGE 64369 4/4/2023 10:07:02 AM 4/4/2023 10:07:02 AM
26, COOPER CRES 64368 4/4/2023 10:03:54 AM 4/4/2023 10:03:54 AM
4 Valley View, Beacon Bay 64366 4/4/2023 9:38:20 AM 4/4/2023 9:38:20 AM
4, VALLEY VIEW 64365 4/4/2023 9:38:11 AM 4/4/2023 9:38:11 AM
37, KINGFISHER ROAD 64364 4/4/2023 9:35:44 AM 4/4/2023 9:35:44 AM
37, KINGFISHER ROAD 64363 4/4/2023 9:35:43 AM 4/4/2023 9:35:44 AM
37, KINGFISHER ROAD 64362 4/4/2023 9:34:38 AM 4/4/2023 9:34:38 AM
73, ESTUARY DRIVE 64361 4/4/2023 9:32:40 AM 4/4/2023 9:32:40 AM
9, SINCLAIR AVE 64360 4/4/2023 9:31:16 AM 4/4/2023 9:31:16 AM
, DE HAVILLAND RD (FARMS REM) 64359 4/4/2023 9:21:26 AM 4/4/2023 9:21:26 AM
, DE HAVILLAND RD (FARMS REM) 64358 4/4/2023 9:20:09 AM 4/4/2023 9:20:09 AM
, DE HAVILLAND RD (FARMS REM) 64357 4/4/2023 9:17:54 AM 4/4/2023 9:17:54 AM
, ZONE 10 NU 00610/00 64356 4/4/2023 9:08:12 AM 4/4/2023 9:08:12 AM
72B, EIGHTH AVENUE 64355 4/4/2023 9:02:22 AM 4/4/2023 9:02:23 AM
72B, EIGHTH AVENUE 64354 4/4/2023 9:01:15 AM 4/4/2023 9:01:15 AM
12, ALFRED ROAD 64353 4/4/2023 8:59:48 AM 4/4/2023 8:59:48 AM
12, JACKSON STREET 64352 4/4/2023 8:58:27 AM 4/4/2023 8:58:27 AM