Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
47, MTATI DRIVE 64910 4/12/2023 9:25:09 AM 4/12/2023 9:25:09 AM
113, HILLCREST DVE 64909 4/12/2023 9:12:27 AM 4/12/2023 9:12:27 AM
13, KOCH ST 64908 4/12/2023 9:12:00 AM 4/12/2023 9:12:00 AM
11, MILLWARD ROAD 64907 4/12/2023 8:55:32 AM 4/12/2023 8:55:32 AM
1690, ZONE 01 PHAKAMISA ERF 64906 4/12/2023 8:53:55 AM 4/12/2023 8:53:55 AM
1690, ZONE 01 PHAKAMISA ERF 64905 4/12/2023 8:53:55 AM 4/12/2023 8:53:55 AM
1690, ZONE 01 PHAKAMISA ERF 64904 4/12/2023 8:53:45 AM 4/12/2023 8:53:45 AM
2, SUNBIRD CL 64903 4/12/2023 8:52:56 AM 4/12/2023 8:52:57 AM
46, WESTBOURNE RD P 64902 4/12/2023 8:52:42 AM 4/12/2023 8:55:14 AM
46, WESTBOURNE RD P 64901 4/12/2023 8:52:41 AM 4/12/2023 8:52:42 AM
2, SUNBIRD CL 64900 4/12/2023 8:51:41 AM 4/12/2023 8:51:41 AM
WESTBOURNE RD 46 MORNINGSIDE 64899 4/12/2023 8:47:40 AM 4/12/2023 8:55:12 AM
, BERLIN PRIMARY SCHOOL, CARL PAPE ST 64898 4/12/2023 8:41:58 AM 4/12/2023 8:41:58 AM
66, CAXTON STREET 64897 4/12/2023 8:40:11 AM 4/12/2023 8:40:11 AM
66, CAXTON STREET 64896 4/12/2023 8:40:11 AM 4/12/2023 8:40:11 AM
66, CAXTON STREET 64895 4/12/2023 8:39:40 AM 4/12/2023 8:39:40 AM
3, END ST 64894 4/12/2023 8:33:28 AM 4/12/2023 8:33:28 AM
8 Webb street Southernwood East London 64893 4/12/2023 8:33:20 AM 4/12/2023 8:33:20 AM
3, LANCE ST 64892 4/12/2023 8:31:11 AM 4/12/2023 8:31:11 AM
37, CORONATION RD 64891 4/12/2023 8:29:15 AM 4/12/2023 8:29:15 AM