Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
63, THORN BUSH AVE P 66115 4/20/2023 10:07:53 AM 4/20/2023 10:07:53 AM
2, MENZIWA ST 66114 4/20/2023 9:54:48 AM 4/20/2023 9:54:48 AM
15, INGQAWA CRESCENT 66113 4/20/2023 9:49:32 AM 4/20/2023 9:49:32 AM
15 ingqawa cresent 66112 4/20/2023 9:49:31 AM 4/20/2023 9:49:32 AM
54, OAKHILL RD 66111 4/20/2023 9:48:32 AM 4/20/2023 9:48:32 AM
15, INGQAWA CRESCENT 66110 4/20/2023 9:46:19 AM 4/20/2023 9:46:19 AM
15, INGQAWA CRESCENT 66109 4/20/2023 9:46:19 AM 4/20/2023 9:46:19 AM
9 WILD RD CAMBRIDGE WEST 66107 4/20/2023 9:37:56 AM 4/20/2023 9:37:56 AM
41, THOMAS STREET 66106 4/20/2023 9:36:09 AM 4/20/2023 9:36:09 AM
11, MACKENZIE STREET 66105 4/20/2023 9:23:45 AM 4/20/2023 9:23:45 AM
11, MACKENZIE STREET 66104 4/20/2023 9:21:23 AM 4/20/2023 9:21:24 AM
61, SETTLERS 66102 4/20/2023 9:15:58 AM 4/20/2023 9:15:58 AM
59, HILLCREST DRIVE 66101 4/20/2023 9:10:18 AM 4/20/2023 9:10:18 AM
8, LAZARUS ROAD 66100 4/20/2023 9:08:13 AM 4/20/2023 9:08:13 AM
, BEAUCHAMP PL JOHN WOODS RD 66099 4/20/2023 9:03:21 AM 4/20/2023 9:03:21 AM
, ZONE 14 NU 00332/00 66098 4/20/2023 9:03:13 AM 4/20/2023 9:03:13 AM
, ZONE 14 NU 00332/00 66097 4/20/2023 9:01:05 AM 4/20/2023 9:01:05 AM
35, BARBADOS CRESCENT 66096 4/20/2023 9:00:38 AM 4/20/2023 9:00:38 AM
, ZONE 06 NU 01719/00 66095 4/20/2023 8:59:06 AM 4/20/2023 8:59:06 AM
1, UMSENGE RD SUNNYRIDGE 66093 4/20/2023 8:57:30 AM 4/20/2023 8:57:30 AM