Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
76, HIGH ST 66543 4/25/2023 8:14:32 AM 4/25/2023 8:14:32 AM
0, SWEETWATERS 66542 4/25/2023 8:12:21 AM 4/25/2023 8:12:21 AM
23, TAPSON ST P 66541 4/25/2023 8:12:16 AM 4/25/2023 8:12:16 AM
23, TAPSON ST P 66540 4/25/2023 8:12:16 AM 4/25/2023 8:12:16 AM
76, HIGH ST 66539 4/25/2023 8:12:07 AM 4/25/2023 8:12:07 AM
23, TAPSON ST P 66538 4/25/2023 8:11:18 AM 4/25/2023 8:11:18 AM
23, TAPSON ST P 66537 4/25/2023 8:01:38 AM 4/25/2023 8:01:38 AM
3, INDWE CRESCENT 66536 4/25/2023 8:01:25 AM 4/25/2023 8:01:25 AM
17, TOTTENHAM ROAD 66535 4/25/2023 7:54:54 AM 4/25/2023 7:54:54 AM
130, COVE PLACE 66534 4/25/2023 7:54:30 AM 4/25/2023 7:54:31 AM
131, COVE PLACE 66533 4/25/2023 7:53:16 AM 4/25/2023 7:53:16 AM
52, ELBA CRESCENT 66532 4/25/2023 7:52:02 AM 4/25/2023 7:52:03 AM
122, WINDYRIDGE RD P 66531 4/25/2023 7:18:32 AM 4/25/2023 7:18:32 AM
30, PEARCE ST 66530 4/25/2023 7:17:11 AM 4/25/2023 7:17:11 AM
73, PRINCESS ALICE DVE 66529 4/25/2023 7:15:54 AM 4/25/2023 7:15:54 AM
, ZONE 17 NU 01222/00 66528 4/25/2023 7:14:54 AM 4/25/2023 7:14:54 AM
, ZONE 17 NU 01222/00 66527 4/25/2023 7:13:45 AM 4/25/2023 7:13:45 AM
, FOREST RIDGE TOWNHSES FORESTRIDGE RD 66526 4/25/2023 7:12:33 AM 4/25/2023 7:12:33 AM
, FOREST RIDGE TOWNHSES FORESTRIDGE RD 66525 4/25/2023 7:12:32 AM 4/25/2023 7:12:32 AM
10, HUDSON AVE 66524 4/25/2023 7:12:22 AM 4/25/2023 7:12:22 AM